Back Home Categories Thermal - Liquid Cooling

Thermal - Liquid CoolingMatching117

Part Status
  • Active
Factory Lead Time
  • 6 Weeks
  • 8 Weeks
  • 10 Weeks
  • 18 Weeks
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • 1 (Unlimited)
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
Dimensions - Overall
  • 10.06 L x 9.04 W x 2.64 H (255.4mm x 229.5mm x 67.0mm)
  • 12.62 L x 5.79 W x 1.89 H (320.5mm x 147.0mm x 48.0mm)
  • 13.28 L x 12.09 W x 2.64 H (337.3mm x 307.0mm x 67.0mm)
  • 18.64 L x 13.97 W x 2.64 H (473.5mm x 354.8mm x 67.0mm)
  • 19.95 L x 9.13 W x 2.62 H (506.8mm x 232.0mm x 66.5mm)
  • 23.74 L x 12.28 W x 2.64 H (603.0mm x 312.0mm x 67.0mm)
  • 8.23 L x 5.79 W x 1.89 H (209.0mm x 147.0mm x 48.0mm)
  • -
  • 15.00 L x 5.00 W x 0.60 H (381.0mm x 127.0mm x 15.2mm)
  • 16.34 L x 15.75 W x 11.02 H (415mm x 400mm x 280mm)
  • 27.19 L x 7.00 W x 0.60 H (690.6mm x 177.8mm x 15.2mm)
  • 4.50 L x 6.00 W x 0.75 H (114.3mm x 152.4mm x 19.1mm)
  • 9.19 L x 7.00 W x 0.60 H (233.4mm x 177.8mm x 15.2mm)
  • 15.19 L x 7.00 W x 0.60 H (385.8mm x 177.8mm x 15.2mm)
  • 18.70 L x 9.25 W x 19.30 H (475mm x 235mm x 490mm)
  • 19.41 L x 7.75 W x 0.66 H (492.9mm x 196.9mm x 16.7mm)
  • 20.52 L x 14.84 W x 25.59 H (521.0mm x 377.0mm x 650.0mm)
  • 5.25 L x 2.25 W x 0.60 H (133.4mm x 57.2mm x 15.2mm)
  • 9.00 L x 5.00 W x 0.60 H (228.6mm x 127.0mm x 15.2mm)
  • 10.24 L x 9.06 W x 14.90 H (260mm x 230mm x 380mm)
  • 12.00 L x 5.00 W x 0.66 H (304.8mm x 127.0mm x 16.8mm)
  • 13.41 L x 3.00 W x 0.63 H (340.5mm x 76.2mm x 15.9mm)
  • 13.41 L x 5.50 W x 0.69 H (340.5mm x 139.7mm x 17.5mm)
  • 13.41 L x 7.75 W x 0.66 H (340.5mm x 196.9mm x 16.7mm)
  • 13.69 L x 5.00 W x 0.69 H (347.7mm x 127.2mm x 17.5mm)
  • 19.06 L x 13.54 W x 6.93 H (484.0mm x 344.0mm x 176.0mm)
  • 19.06 L x 18.11 W x 10.51 H (484.0mm x 460.0mm x 267.0mm)
  • 19.41 L x 3.00 W x 0.63 H (429.9mm x 76.2mm x 15.9mm)
  • 19.69 L x 5.00 W x 0.69 H (500.1mm x 127.2mm x 17.5mm)
  • 31.69 L x 5.00 W x 0.69 H (804.9mm x 127.2mm x 17.5mm)
  • 5.25 L x 2.25 W x 0.66 H (133.4mm x 57.2mm x 16.8mm)
  • 6.38 L x 5.35 W x 0.79 H (162.0mm x 136.0mm x 20.0mm)
  • 6.38 L x 5.79 W x 0.79 H (162.0mm x 147.0mm x 20.0mm)
  • 6.38 L x 6.77 W x 0.79 H (162.0mm x 172.0mm x 20.0mm)
  • 7.80 L x 5.79 W x 0.79 H (198.0mm x 147.0mm x 20.0mm)
  • 7.95 L x 5.12 W x 0.79 H (202.0mm x 130.0mm x 20.0mm)
  • 9.00 L x 5.00 W x 0.66 H (228.6mm x 127.0mm x 16.8mm)
Series
  • 180
  • ATS-HE26
  • ATS-HE20
  • ATS-HE21
  • ATS-HE22
  • ATS-HE23
  • ATS-HE24
  • ATS-HE25
  • Hi-Contact™
  • ATS-CP
  • CHILL V
  • CHILL iM
  • CP
  • *
  • ES
  • HPLC
  • HPLC-RM
  • -
  • 6000
  • XPRESSO™ FXO-LC53
Published
  • 2017
  • 2015
  • 2011
  • 2009
  • 2012
  • 2008
  • 2016
  • 2007
Weight
  • 12.8lbs 5.8kg
  • 16.8lbs 7.6kg
  • 2.4lbs 1.1kg
  • 3.1lbs 1.4kg
  • 5.3lbs 2.4kg
  • 6.3lbs 2.9kg
  • -
  • 1.8lbs 816.5g
  • 15lbs 6.8kg
  • 51lbs 23.1kg
  • 0.089lb 40.37g
  • 0.095lb 43.09g
  • 0.85lb 385.55g
  • 1.1lbs 499g
  • 1.5lbs 680.4g
  • 1.7lbs 771.1g
  • 15 lbs (6.8 kg)
  • 16lbs 7.3kg
  • 2.3lbs 1kg
  • 2.9lbs 1.3kg
  • 22lbs 10kg
  • 3.9lbs 1.8kg
  • 4.3lbs 2kg
  • 4.9lbs 2.2kg
  • 49lbs 22.2kg
  • 5.7lbs 2.6kg
  • 56lbs 25.4kg
  • 77lbs 34.9kg
  • 8.9lbs 4kg
Power - Cooling
  • 97W
  • 117W
  • 177W
  • 22W
  • 46W
  • 64W
  • 1000W
  • 1300W
  • 300W
  • 800W
  • -
  • 150W
  • 200W
  • 600W
  • 780W
  • 97 W
Voltage
  • 12V
  • 24V
  • 48V
  • -
  • 220V
  • 100V~240VAC
  • 120/220VAC
  • 110VAC 115VAC
  • 200V~230VAC
Attachment Method
  • Bolt On
  • -
Type
  • Passive
  • Active
  • Liquid-to-Air
  • -
  • XO (Standard)
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6