Back Home Categories Helical Filters

Helical FiltersMatching42

Mounting Type
  • Through Hole
  • Surface Mount
  • --
Series
  • CT5HTF
  • 5HT
  • 5HW
  • 7HT
  • 5CHLW
  • *
  • 5CHT
  • 5CHW
  • 7HW
  • CBT
  • CBW
  • RP II/1, SCHRACK
Ripple
  • 1dB
  • 0.5dB
  • 2dB
Selectivity
  • 25dB (+50MHz) 28dB (-50MHz)
  • 26dB (+50MHz) 30dB (-50MHz)
  • 14dB (+50MHz) 18dB (-50MHz)
  • 18dB (+100MHz) 25dB (-100MHz)
  • 18dB (+50MHz) 22dB (-50MHz)
  • 20dB (+50MHz) 24dB (-50MHz)
  • 20dB (+50MHz) 25dB (-50MHz)
  • 24dB (+50MHz) 28dB (-50MHz)
  • 25dB (+50MHz) 33dB (-50MHz)
  • 14dB (+100MHz) 18dB (-100MHz)
  • 14dB (+10MHz) 15dB (-10MHz)
  • 15dB (+50MHz) 17dB (-50MHz)
  • 16dB (+40MHz) 20dB (-40MHz)
  • 16dB (+50MHz) 12dB (-50MHz)
  • 16dB (+50MHz) 20dB (-50MHz)
  • 16dB (+50MHz) 23dB (-50MHz)
  • 19dB (+100MHz) 24dB (-100MHz)
  • 20dB (+50MHz) 28dB (-50MHz)
  • 22dB (+20MHz) 29dB (-20MHz)
  • 22dB (+50MHz) 25dB (-50MHz)
  • 22dB (+50MHz) 26dB (-50MHz)
  • 22dB (+50MHz) 30dB (-50MHz)
  • 24dB (+100MHz) 22dB (-100MHz)
  • 25dB (+50MHz) 27dB (-50MHz)
  • 25dB (+50MHz) 30dB (-50MHz)
  • 25dB (+50MHz) 36dB (-50MHz)
  • 26dB (+50MHz) 40dB (-50MHz)
  • 27dB (+50MHz) 27dB (-50MHz)
  • 27dB (+50MHz) 55dB (-50MHz)
  • 40dB (+20MHz) 28dB (-10MHz)
Insertion Loss
  • 4dB
  • 4.5dB
  • 5dB
  • 3.5dB
  • 2.5dB
  • 3dB
  • 6dB
Bandwidth
  • 20 MHz
  • 18 MHz
  • 16 MHz
  • 14 MHz
  • 9MHz
Frequency - Center
  • 1.01 GHz
  • 1.055 GHz
  • 1.09 GHz
  • 1.23 GHz
  • 360 MHz
  • 380 MHz
  • 420 MHz
  • 440 MHz
  • 460 MHz
  • 495 MHz
  • 515 MHz
  • 520 MHz
  • 590 MHz
  • 635 MHz
  • 655 MHz
  • 705 MHz
  • 735 MHz
  • 800 MHz
  • 830 MHz
  • 880 MHz
  • 945 MHz
  • 980 MHz
Mfr
  • Central Technologies
  • PEI-Genesis
Package
  • Bulk
Product Status
  • Active
Packaging
  • Bulk
  • Cut Tape (CT)
  • Tape & Reel (TR)
  • Tube
Part Status
  • Obsolete
  • Active
  • Discontinued
Clear
Apply
Product
Price
  • 1
  • 2
  • 3