RacksMatching23004

Color
  • Black
  • Gray
  • --
  • Natural
  • Silver Appearance
  • Grey
  • White
  • Silver
  • Green
  • Olive Drab
  • Blue
  • Beige, Gray
  • Gray RAL 7035 (7035)
  • Purple
  • Red
  • Yellow
  • -
  • Clear (Anodize)
  • Multiple, Individual
  • Sand
  • Beige, Black
  • Copper
  • Gray (Light Gray)
  • Orange
  • White, Cool
  • Black, Green, Grey
  • Brown
  • Gray, Turquoise
  • Green, Grey
  • Grey, White
  • Light Gray
  • Red, Green, Blue (RGB)
  • White (WH)
  • White, Warm
Dimensions - Overall
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 17.500 L x 21.000 W x 19.500 H (444.50mm x 533.40mm x 495.30mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 17.500 L x 21.000 W x 16.000 H (444.50mm x 533.40mm x 406.40mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 43.000 L x 23.630 W x 49.000 H (1092.20mm x 600.20mm x 1244.60mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 12.000 L x 36.000 W x 36.000 H (304.80mm x 914.40mm x 914.40mm)
  • 13.000 L x 17.030 W x 5.250 H (330.20mm x 432.56mm x 133.35mm)
  • 13.000 L x 21.000 W x 9.000 H (330.20mm x 533.40mm x 228.60mm)
  • 15.500 L x 21.060 W x 9.060 H (393.70mm x 534.92mm x 230.12mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 19.685 L x 31.496 W x 70.866 H (500.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 31.496 W x 70.866 H (600.00mm x 800.00mm x 1800.00mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 24.010 L x 24.000 W x 24.000 H (609.85mm x 609.60mm x 609.60mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 24.500 L x 21.000 W x 5.500 H (622.30mm x 533.40mm x 139.70mm)
  • 24.500 L x 21.000 W x 9.000 H (622.30mm x 533.40mm x 228.60mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 24.607 L x 24.680 W x 41.810 H (625.02mm x 626.87mm x 1061.97mm)
  • 25.000 L x 25.000 W x 48.100 H (635.00mm x 635.00mm x 1221.74mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 36.000 L x 23.000 W x 42.310 H (914.40mm x 584.20mm x 1074.67mm)
  • 36.000 L x 30.000 W x 84.000 H (916.40mm x 762.00mm x 2133.60mm)
  • 8.000 L x 8.500 W x 5.250 H (203.20mm x 215.90mm x 133.35mm)
  • 10.000 L x 13.000 W x 27.000 H (254.00mm x 330.20mm x 685.80mm)
  • 10.000 L x 16.120 W x 24.250 H (254.00mm x 409.45mm x 615.95mm)
  • 10.000 L x 20.000 W x 20.000 H (254.00mm x 508.00mm x 508.00mm)
  • 10.000 L x 20.000 W x 30.000 H (254.00mm x 508.00mm x 762.00mm)
  • 10.000 L x 42.008 W x 30.000 H (254.00mm x 1067.00mm x 762.00mm)
  • 10.000 L x 60.000 W x 30.000 H (254.00mm x 1524.00mm x 762.00mm)
  • 101.181 L x 43.000 W x 23.622 H (2570.00mm x 1092.20mm x 600.00mm)
  • 11.500 L x 20.000 W x 12.500 H (292.10mm x 508.00mm x 317.50mm)
  • 11.500 L x 25.298 W x 28.800 H (292.10mm x 650.20mm x 731.50mm)
  • 12.008 L x 42.008 W x 35.984 H (305.00mm x 1067.00mm x 914.00mm)
  • 12.008 L x 42.008 W x 42.008 H (305.00mm x 1067.00mm x 1067.00mm)
  • 12.008 L x 47.992 W x 47.992 H (305.00mm x 1219.00mm x 1219.00mm)
  • 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm)
  • 12.094 L x 20.500 W x 49.863 H (307.19mm x 520.70mm x 1266.52mm)
  • 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm)
  • 12.400 L x 20.370 W x 10.500 H (314.96mm x 517.40mm x 266.70mm)
  • 12.677 L x 60.079 W x 60.118 H (322.00mm x 1526.00mm x 1527.00mm)
  • 13.000 L x 17.030 W x 1.750 H (330.20mm x 432.56mm x 44.45mm)
  • 13.000 L x 17.030 W x 10.500 H (330.20mm x 432.56mm x 266.70mm)
  • 13.000 L x 17.030 W x 7.000 H (330.20mm x 432.56mm x 177.80mm)
  • 13.000 L x 17.030 W x 8.750 H (330.20mm x 432.56mm x 222.25mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
  • 13.350 L x 62.000 W x 60.130 H (339.09mm x 1574.80mm x 1527.30mm)
  • 13.350 L x 74.000 W x 72.130 H (339.09mm x 1879.60mm x 1832.10mm)
  • 13.380 L x 62.000 W x 60.130 H (339.85mm x 1574.80mm x 1527.30mm)
  • 13.543 L x 20.276 W x 28.016 H (344.00mm x 515.00mm x 711.60mm)
  • 14.000 L x 36.000 W x 36.000 H (355.60mm x 914.40mm x 914.40mm)
  • 15.000 L x 20.250 W x 48.000 H (381.00mm x 514.35mm x 1219.20mm)
  • 15.000 L x 20.250 W x 49.940 H (381.00mm x 514.35mm x 1268.48mm)
  • 15.000 L x 20.250 W x 84.060 H (381.00mm x 514.35mm x 2135.12mm)
  • 15.000 L x 20.310 W x 79.000 H (381.00mm x 515.87mm x 2006.60mm)
  • 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm)
  • 15.000 L x 20.560 W x 69.130 H (381.20mm x 522.22mm x 1755.90mm)
  • 15.000 L x 20.560 W x 76.130 H (381.00mm x 522.22mm x 1933.70mm)
  • 15.000 L x 20.560 W x 83.120 H (381.00mm x 522.22mm x 2111.25mm)
  • 15.000 L x 20.560 W x 90.130 H (381.00mm x 522.22mm x 2289.30mm)
  • 15.000 L x 24.250 W x 48.000 H (381.00mm x 615.95mm x 1219.20mm)
  • 15.000 L x 24.250 W x 84.000 H (381.00mm x 615.95mm x 2133.60mm)
  • 15.010 L x 24.000 W x 16.000 H (381.25mm x 609.60mm x 406.40mm)
  • 15.010 L x 24.000 W x 20.000 H (381.25mm x 609.60mm x 508.00mm)
  • 15.010 L x 24.000 W x 24.000 H (381.25mm x 609.60mm x 609.60mm)
  • 15.010 L x 24.000 W x 36.000 H (381.25mm x 609.60mm x 914.40mm)
  • 15.500 L x 21.060 W x 12.560 H (393.70mm x 534.92mm x 319.02mm)
  • 15.748 L x 31.496 W x 70.866 H (400.00mm x 800.00mm x 1800.00mm)
  • 15.748 L x 39.370 W x 70.866 H (400.00mm x 1000.00mm x 1800.00mm)
  • 15.748 L x 70.866 W x 70.866 H (400.00mm x 1800.00mm x 1800.00mm)
  • 15.900 L x 20.370 W x 14.000 H (403.86mm x 517.40mm x 355.60mm)
  • 16.140 L x 21.120 W x 24.700 H (409.96mm x 536.45mm x 627.38mm)
  • 16.250 L x 22.000 W x 14.781 H (412.75mm x 558.80mm x 375.44mm)
  • 16.535 L x 13.724 W x 8.299 H (420.00mm x 348.60mm x 210.80mm)
  • 16.693 L x 24.685 W x 41.732 H (424.00mm x 627.00mm x 1060.00mm)
  • 17.500 L x 21.000 W x 14.250 H (444.50mm x 533.40mm x 361.95mm)
  • 17.500 L x 21.000 W x 30.000 H (444.50mm x 533.40mm x 762.00mm)
  • 17.500 L x 21.000 W x 5.500 H (444.50mm x 533.40mm x 139.70mm)
  • 17.500 L x 21.330 W x 47.190 H (444.50mm x 541.78mm x 1198.63mm)
  • 17.500 L x 21.330 W x 54.190 H (444.50mm x 541.78mm x 1376.43mm)
  • 17.500 L x 21.330 W x 82.190 H (444.50mm x 541.78mm x 2087.63mm)
  • 17.992 L x 48.071 W x 60.118 H (475.00mm x 1221.00mm x 1527.00mm)
Door
  • -
  • Steel
Material
  • Beryllium Copper
  • Aluminum Alloy
  • Steel
  • Metal, Steel
  • Aluminum
  • Aluminium
  • Stainless Steel
  • Galvanised Steel
  • Polycarbonate
  • Metal
  • Plastic
  • Metal, Aluminum
  • Cast Iron
  • Metal, Stainless Steel
  • Copper
  • Polycarbonate (PC)
  • Nylon
  • Zinc Alloy
  • 304 Stainless Steel
  • 316 Stainless Steel
  • Galvanized Steel
  • Polystyrene
  • Stainless steel
  • -
  • Nylon 94V-0
  • PVC
  • Alloy Steel
  • Aluminum (Extruded)
  • Rubber
  • Steel Bar Wih Plastic Overlay And Nylon Brackets
  • Steel plate
  • Thermoplastic
  • Brass
  • Carbon steel
  • Glass
  • Other
  • Polyamide
  • Polyester
  • --
  • ABS
  • Acrylonitrile Butadiene Styrene (ABS)
  • Acrylonitrile butadiene styrene
  • Aluminium (die-cast)
  • Aluminium, Anodized
  • Aluminium, Stainless Steel
  • Aluminium, Steel, Zinc
  • Carbon Steel
  • Cork
  • Fiberglass Polyester
  • High Speed Steel
  • Iron Alloy
  • Nitrite Rubber
  • Non-Metallic
  • Nylon 94V-2
  • PBT
  • PC
  • Phosphor Bronze
  • Plastic, ABS
  • Polyamide (Handle), Zamak (Insert)
  • Polyolefin (PO)
  • Polyurthane
  • Polyvinylidene Fluoride (PVDF)
  • SBR
  • Safety glass,Steel
  • Santoprene
  • Stainless Steel Bar with Nylon Brackets
  • Steel Zinc-Plated
  • T38
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • --
  • 1 (Unlimited)
Part Status
  • Active
  • Obsolete
  • Discontinued at Digi-Key
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
  • Non-RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Sides, Top
  • Enclosed, Bottom, Top
  • Open Rack, Double Frame
  • Open Rack, Single Frame
  • No Stopper
  • Stopper
  • Enclosed, Bottom, Front, Top
  • Enclosed, Back, Sides
  • Enclosed, Sides
  • Rod System Cam
  • Cat6
  • N-Type to TNC
  • BNC to TNC
  • Board to Board
  • Bracket for Linear Latch
  • Cam Shoe
  • Cat5e, Industrial Environments - IP67
  • Enclosed, Back, Front, Sides
  • Form 8
  • HD-BNC to N-Type
  • Hook Feature
  • Miniature
  • N-Type to N-Type
  • SMA to N-Type
  • Screw
  • Slotted, Standard
  • Straight
  • Telescope
Type
  • Hydraulic-Magnetic
  • Cabinet Rack
  • Equipment Cabinet
  • Open Rack
  • Table Top Rack Cabinet
  • Screw Cover
  • Top Mount
  • Wireway
  • Disconnect
  • Single Door
  • Latch Cover, Metal
  • For Bottom Shelves, light gray
  • Panel
  • Add-A-Rack Cabinet
  • Hinged Cover
  • Hinged Screw Cover
  • Multi-Voltage Supervisor
  • NTC
  • Quartz Crystal
  • Slide Rail
  • Wirewound
  • Driver Bit
  • Dust Cover
  • Frame type BUDGET = disassembled, for Archive Shelves
  • Front Panel
  • Mini ISO Relay
  • Molded
  • RF Amplifier
  • Swing Frame
  • Upright
  • XO (Standard)
  • Zener
  • -
  • 2-Post Relay Rack
  • 8GK1323-8KN23
  • AC Output Module
  • AC Safety Capacitors
  • Acrylic Enamel
  • Alligator Clip
  • Audio Codec
  • Barbed
  • Bench Top
  • Bin Rail
  • Blind Threaded Inserts - SpinTite®
  • Busbar Accessories
  • CS 9783.610
  • Cable Clip Cover
  • Chip
  • Chip LED
  • Chip Resistor
  • Chip Resistor Arrays
  • Clamp
  • Conformal Coated
  • Connector
  • CoolSiC MOSFET
  • Cover Plate
  • Crimp Tab Contact
  • Cross Piece Rail
  • D-Type
  • DC DC Controller
  • Door
  • Double Lock Plate
  • EXTRACTOR
  • Enclosed
  • FALCX9OM43
  • For 600 mm rack depth
  • For office and archive basic shelf
  • For office and archive mounting rack
  • Frame type MEGA FLEX. = screwed ready-to-use
  • Guide
  • Hand Crimper
  • Hermetically Sealed
  • High Power Ultra Stable Quad High Frequency
  • High Q, Low ESR/ESL Porcelain Superchip Capacitor
  • Industrial
  • KX 1510.000
  • Key Lock Kit
  • Latch Cover, Non-Metallic
  • Low Profile Quartz Crystal
  • MIL-DTL-38999 Circular
  • Machined
  • Medium-walled
  • Molded - Hi-Rel
  • PCB Pin
  • PK 9523.000
  • Panel Enclosure
  • Panel Mount
  • Plate Support Cross Piece
  • Plug
  • Plug, Female Sockets
  • Power
  • Power Distribution
  • Pre-Shield Adapter
  • Probes
  • Push In
  • QSFP
  • QSFP+
  • Quick Connect
  • RA Radial PET Film Capacitors
  • RNA6UXX-PA1URS-XX.XX
Factory Lead Time
  • 4 Weeks
  • 2 Weeks
  • 6 Weeks
  • 8 Weeks
  • 1 Weeks
  • 11 Weeks
  • 12 Weeks
  • 5 Weeks
Series
  • *
  • -
  • CA32
  • CA25
  • CA20
  • CA50
  • IAL/IDL/IML/IUL
  • 24
  • LEL/LML
  • 71
  • Snapak
  • 35-1
  • 426C
  • 340
  • 35-7
  • --
  • 127
  • 422C
  • 40
  • 35-6
  • HME
  • IUG
  • IUGN
  • SmartRack™
  • 25
  • CA70
  • 21
  • 28
  • RCHV
  • pushPIN™
  • 40-5
  • 42
  • RCHS
  • RCBS
  • RNF
  • 41
  • 42-5
  • LEG
  • 48-5
  • CCK
  • 35-2
  • 44-5
  • IUGZ
  • SG-8101
  • Military, MIL-PRF-55182/01, RNC55
  • IS2
  • RM
  • 260
  • C2
  • IUGH
  • P, Corcom
  • PCJ
  • TANTAMOUNT®, 595D
  • 35-5
  • 35-8
  • Eclipse
  • Mag45
  • Military, MIL-PRF-55182/03, RNC60
  • REFK
  • RMCS
  • 18
  • 29
  • Eclipse Junior
  • HWHK
  • MIL-DTL-38999 Series III, Tri-Start™ TV
  • Military, MIL-DTL-38999 Series III, Tri-Start™ TV
  • 16
  • 5STP
  • 5TTP
  • C2RR
  • ES22
  • HN4 WM SS
  • Military, MIL-PRF-39009, RER65
  • TANTAMOUNT®, 592D
  • 1457
  • 15
  • 5ET
  • 5SFP
  • DNRR
  • Economizer
  • MediaSensor™
  • Military, MIL-PRF-39009, RER60
  • MultipacPRO
  • RS73-RT
  • SG73P-RT
  • UHDM
  • 125
  • 17
  • 260HC
  • 265HC
  • 48SL
  • C3
  • C4
  • CHAMP .050 I
  • HWM
  • Multimec® 5
  • RooTenna™
  • SXT224
  • SXT324
  • SiT8208
Features
  • Handles
  • -
  • Front and Rear Access
  • Dual Door, Dual Access, Removable Door
  • Front and Rear Access, Removable Door
  • Cable Entry Systems, Locking, Removable Sides
  • Removable Sides
  • Mounting Brackets
  • Removable Front and Rear Panels
  • Dual Door, Removable Door, Single Access
  • Cable Entry Systems, Wall Mount
  • Single Door, Dual Access
  • Cable Entry Systems, Removable Sides
  • Shielded
  • Cable Entry Systems
  • Dual Door, Single Access, Wall Mount
  • High Q, Low Loss
  • Moisture Resistant
  • Screw mounted cover
  • Single Door
  • Cable Entry Systems, Locking, Removable Sides, Wall Mount
  • Military, Moisture Resistant, Weldable
  • Removable Door, Wall Mount
  • Wall Mount
  • Automotive AEC-Q200
  • Automotive AEC-Q200, Moisture Resistant
  • Dual Door
  • Knockouts
  • Military, Moisture Resistant
  • Single Door, Single Access
  • Cable Entry Systems, Locking, Wall Mount
  • Dual Door, Single Access
  • Hinged cover with metal latches
  • Hinged cover with screw fastener
  • --
  • Coupling Nut
  • Dual Door, Quarter Turn Latches
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Hinged cover with non-metallic latches
  • Keyboard Tray, Removable Door
  • Locking, Wall Mountable, Window
  • Removable Door, Single Door, Single Access
  • Adjustable, Cable Entry Systems
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant
  • Cable Entry Systems, Locking
  • Fan Top, Removable Sides
  • Non-Inductive
  • Removable Rear Door
  • Slope, 10°
  • Solid
  • Vented
  • 30 Deg
  • Adjustable, Wall Mount
  • Alarm
  • Aluminum Housed Resistors, Non-Inductive
  • Anti-Sulfur
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Anti-Surge Resistors
  • Backshell
  • Backshell, Cable Clamp
  • Board Lock, Latches
  • COMP-O-GIDES
  • Casters, Locking
  • EMI Shielded
  • Econoseal J Series
  • Fans, Filters
  • Flame Proof, High Voltage, Safety
  • Flame Proof, Moisture Resistant, Safety
  • Flame Retardant
  • Flame Retardant Coating, High Voltage, Safety
  • Flame Retardant Coating, Safety
  • General Purpose
  • Ground
  • High Q, Low Loss, Epoxy Mountable
  • High Q, Low Loss, Ultra Low ESR, High Voltage
  • High Reliability
  • High Temperature
  • High Voltage
  • High Voltage, Moisture Resistant
  • Hinged, Locking, Wall Mount, Window
  • Military
  • Military, Moisture Resistant, Non-Inductive
  • Moisture Resistant, Non-Inductive
  • Moisture Resistant, Pulse Withstanding
  • Non-Magnetic
  • RF, High Q, Low Loss
  • Remote On/Off, OVP, SCP
  • Removable Sides, Wall Mount
  • Removable Top and Bottom
  • Selectable Address
  • Soft Termination, High Voltage
  • Splash Proof
  • Tinel Lock
  • Wide-Side Termination
  • with door
  • with mount plate,with door
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500