RacksMatching23004

Color
  • Black
  • Gray
  • Beige, Gray
  • Blue
  • Natural
  • Sand
  • Grey
  • White
  • Beige
  • Beige, Black
  • Green
  • Olive Drab
  • Purple
  • Silver
  • --
  • Clear (Anodize)
  • Orange
  • Red
  • Gray, Turquoise
  • -
  • Silver Appearance
  • Multiple, Individual
  • Yellow
  • Black (BK)
  • Black, Grey, Red, White
  • Black/Orange on White
  • Green, Grey
  • Grey, Silver
  • Light Gray, Clear Cover/Door
  • Light Green
  • Multiple
  • Orange, Green
  • White Text on Black Background
  • White, Off
  • grey
Dimensions - Overall
  • 25.500 L x 22.000 W x 75.312 H (647.70mm x 558.80mm x 1912.93mm)
  • 42.992 L x 23.630 W x 78.504 H (1092.00mm x 600.20mm x 1994.00mm)
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 30.750 L x 22.000 W x 84.062 H (781.05mm x 558.80mm x 2135.18mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 18.500 L x 22.000 W x 47.312 H (469.90mm x 558.80mm x 1201.73mm)
  • 18.500 L x 22.000 W x 57.812 H (469.90mm x 558.80mm x 1468.43mm)
  • 18.500 L x 22.000 W x 66.562 H (469.90mm x 558.80mm x 1690.68mm)
  • 18.500 L x 22.000 W x 75.312 H (469.90mm x 558.80mm x 1912.93mm)
  • 18.500 L x 22.000 W x 84.062 H (469.90mm x 558.80mm x 2135.18mm)
  • 25.500 L x 22.000 W x 47.312 H (647.70mm x 558.80mm x 1201.73mm)
  • 25.500 L x 22.000 W x 57.812 H (647.70mm x 558.80mm x 1468.43mm)
  • 25.500 L x 22.000 W x 66.562 H (647.70mm x 558.80mm x 1690.68mm)
  • 30.750 L x 22.000 W x 47.312 H (781.05mm x 558.80mm x 1201.73mm)
  • 30.750 L x 22.000 W x 57.812 H (781.05mm x 558.80mm x 1468.43mm)
  • 30.750 L x 22.000 W x 66.562 H (781.05mm x 558.80mm x 1690.68mm)
  • 30.750 L x 22.000 W x 75.312 H (781.05mm x 558.80mm x 1912.93mm)
  • 48.000 L x 30.000 W x 84.000 H (1219.20mm x 762.00mm x 2133.60mm)
  • 84.000 H (2133.60mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 16.000 H (444.50mm x 533.40mm x 406.40mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 23.630 L x 23.000 W x 86.060 H (600.20mm x 584.20mm x 2185.92mm)
  • 31.500 L x 23.000 W x 77.310 H (800.10mm x 584.20mm x 1963.67mm)
  • 31.500 L x 23.000 W x 86.060 H (800.10mm x 584.20mm x 2185.92mm)
  • 42.000 L x 24.000 W x 78.850 H (1066.80mm x 609.60mm x 2002.79mm)
  • 42.000 L x 30.000 W x 78.850 H (1066.80mm x 762.00mm x 2002.79mm)
  • 23.630 L x 28.000 W x 77.310 H (600.20mm x 711.20mm x 1963.67mm)
  • 31.500 L x 28.000 W x 77.310 H (800.10mm x 711.20mm x 1963.67mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 36.000 L x 24.000 W x 84.000 H (914.40mm x 609.60mm x 2133.60mm)
  • 36.000 L x 30.000 W x 84.000 H (914.40mm x 762.00mm x 2133.60mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 23.630 L x 28.000 W x 86.060 H (600.20mm x 711.20mm x 2185.92mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 31.500 L x 28.000 W x 86.060 H (800.10mm x 711.20mm x 2185.92mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 23.630 L x 28.000 W x 70.310 H (600.20mm x 711.20mm x 1785.87mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 31.500 L x 28.000 W x 70.310 H (800.10mm x 711.20mm x 1785.87mm)
  • 42.000 L x 24.000 W x 84.000 H (1066.80mm x 609.60mm x 2133.60mm)
  • 43.000 L x 23.630 W x 89.000 H (1092.20mm x 600.20mm x 2260.60mm)
  • 17.500 L x 21.000 W x 19.500 H (444.50mm x 533.40mm x 495.30mm)
  • 17.500 L x 21.000 W x 30.000 H (444.50mm x 533.40mm x 762.00mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 25.500 L x 22.000 W x 26.312 H (647.70mm x 558.80mm x 668.32mm)
  • 30.750 L x 22.000 W x 26.312 H (781.05mm x 558.80mm x 668.32mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 31.500 L x 23.000 W x 49.310 H (800.10mm x 584.20mm x 1252.47mm)
  • 48.000 L x 30.000 W x 78.850 H (1219.20mm x 762.00mm x 2002.79mm)
  • 23.630 L x 23.000 W x 49.310 H (600.20mm x 584.20mm x 1252.47mm)
  • 24.500 L x 22.560 W x 49.000 H (622.30mm x 573.02mm x 1244.60mm)
  • 26.000 L x 22.000 W x 83.870 H (660.40mm x 558.80mm x 2130.30mm)
  • 30.000 L x 24.000 W x 84.000 H (762.00mm x 609.60mm x 2133.60mm)
  • 36.000 L x 24.000 W x 78.850 H (914.40mm x 609.60mm x 2002.79mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 12.500 H (330.20mm x 533.40mm x 317.50mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
  • 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm)
  • 17.500 L x 21.000 W x 14.250 H (444.50mm x 533.40mm x 361.95mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 17.500 L x 21.330 W x 61.190 H (444.50mm x 541.78mm x 1554.23mm)
  • 17.500 L x 21.330 W x 68.190 H (444.50mm x 541.78mm x 1732.03mm)
  • 17.500 L x 21.330 W x 75.190 H (444.50mm x 541.78mm x 1909.83mm)
  • 17.500 L x 21.330 W x 82.190 H (444.50mm x 541.78mm x 2087.63mm)
  • 24.500 L x 21.330 W x 40.190 H (622.30mm x 533.40mm x 1020.83mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 24.500 L x 21.330 W x 54.190 H (622.30mm x 533.40mm x 1376.43mm)
  • 24.500 L x 21.330 W x 61.190 H (622.30mm x 533.40mm x 1554.23mm)
  • 24.500 L x 21.330 W x 68.190 H (622.30mm x 533.40mm x 1732.03mm)
  • 24.500 L x 21.330 W x 82.190 H (622.30mm x 533.40mm x 2087.63mm)
  • 30.000 L x 24.000 W x 78.850 H (762.00mm x 609.60mm x 2002.79mm)
  • 30.000 L x 30.000 W x 84.000 H (762.00mm x 762.00mm x 2133.60mm)
  • 31.500 L x 21.330 W x 54.190 H (800.10mm x 541.78mm x 1376.43mm)
  • 31.500 L x 21.330 W x 68.190 H (800.10mm x 541.78mm x 1732.03mm)
  • 31.500 L x 21.330 W x 75.190 H (800.10mm x 541.78mm x 1909.83mm)
  • 31.500 L x 21.330 W x 82.190 H (800.10mm x 541.78mm x 2087.63mm)
  • 36.000 L x 28.000 W x 77.310 H (914.40mm x 711.20mm x 1963.67mm)
  • 42.000 L x 30.000 W x 84.000 H (1066.80mm x 762.00mm x 2133.60mm)
  • 43.000 L x 23.630 W x 49.000 H (1092.20mm x 600.20mm x 1244.60mm)
  • 48.000 L x 24.000 W x 84.000 H (1219.20mm x 609.60mm x 2133.60mm)
  • 10.000 L x 30.000 W x 30.000 H (254.00mm x 762.00mm x 762.00mm)
  • 12.000 L x 20.375 W x 31.000 H (304.80mm x 517.53mm x 787.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 9.000 H (330.20mm x 533.40mm x 228.60mm)
  • 15.000 L x 20.250 W x 84.000 H (381.00mm x 514.35mm x 2133.60mm)
  • 16.140 L x 21.120 W x 24.700 H (409.96mm x 536.45mm x 627.38mm)
  • 16.140 L x 21.120 W x 35.200 H (409.96mm x 536.45mm x 894.08mm)
  • 16.140 L x 21.120 W x 49.200 H (409.96mm x 536.45mm x 1249.67mm)
  • 17.500 L x 21.000 W x 7.250 H (444.50mm x 533.40mm x 184.15mm)
Door
  • Steel
  • Doorless
  • Glass
  • Glass (Front), Steel (Rear)
  • Stainless Steel
  • Acrylic
  • Aluminum
  • -
  • Fiberglass/Polyester
Material
  • Metal, Steel
  • Beryllium Copper
  • Aluminum Alloy
  • Steel
  • Metal, Aluminum
  • Metal, Stainless Steel
  • Aluminum
  • Aluminium
  • Polycarbonate
  • Cast Iron
  • Galvanised Steel
  • 304 Stainless Steel
  • Galvanized Steel
  • 316 Stainless Steel
  • Stainless Steel
  • Plastic
  • Metal
  • Polycarbonate (PC)
  • Polystyrene
  • -
  • Alloy Steel
  • Nylon
  • UL94 V-2 Nylon 6/6
  • Carbon steel
  • Fiberglass/Polyester
  • Nylon 94V-0
  • Polyester
  • Steel (ST)
  • Thermoplastic
  • Aluminium, Stainless Steel
  • Aluminium, Steel, Zinc
  • Copper
  • Extruded Polyvinyl Chloride
  • Fiberglass Polyester
  • Glass
  • High Speed Steel
  • Other
  • PBT
  • PVC
  • Phosphor Bronze
  • Polyamide
  • Polyamide (Handle), Zamak (Insert)
  • Polycarbonate/Steel
  • Polyethylene
  • Polyurthane
  • Rubber
  • SBR
  • Safety glass,Steel
  • Stainless steel
  • Steel Zinc-Plated
  • Steel plate
  • T38
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • 1 (Unlimited)
  • --
Part Status
  • Active
  • Obsolete
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
  • Non-RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Sides, Top
  • Open Rack, Double Frame
  • Open Rack, Single Frame
  • Enclosed, Back
  • Enclosed, Bottom, Top
  • Enclosed, Back, Sides
  • Enclosed, Back, Front, Sides, Top
  • Enclosed, Back, Front, Sides
  • Enclosed, Sides
  • Enclosed, Back, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Front, Top
  • Enclosed, Back, Front, Top
  • Enclosed, Front, Sides, Top
  • Enclosed, Back, Bottom, Sides
  • Enclosed, Back, Bottom, Sides, Top
  • Enclosed, Front, Top
  • GUA
  • Hook Feature with Stopper
  • Enclosed, Back, Front
  • Enclosed, Back, Sides, Top
  • Enclosed, Back, Top
  • Enclosed, Sides, Top
  • Form 8
  • Mini
  • Miniature
  • Straight Section
Type
  • Cabinet Rack
  • Open Rack
  • Equipment Cabinet
  • Table Top Rack Cabinet
  • Add-A-Rack Cabinet
  • Hydraulic-Magnetic
  • XO (Standard)
  • Latch Cover, Metal
  • Panel
  • Screw Cover
  • Disconnect
  • Sloping Console
  • Swing Frame
  • Front Panel
  • Roof Plate
  • Fire/Emergency Signs
  • MHz Crystal
  • For Female Sockets
  • VCXO
  • Clock Oscillator
  • Latch Cover, Non-Metallic
  • Single Door
  • Top Mount
  • Wireway
  • Copper Bar
  • For Male Pins
  • Water-tight
  • Air Conditioner
  • Base Plate
  • Door
  • Hinged Cover
  • Zener
  • Binder Screw
  • Plate Support Cross Piece
  • Security/Admittance Signs
  • Simple Reset/Power-On Reset
  • Upright
  • Adjustable Depth
  • Cabinet
  • Circular
  • Compact Power Line Shelf
  • D-Type, Micro-D
  • Drawer
  • Fan Holder with Fans
  • Heavy Duty Cable Clamps
  • Hermetically Sealed
  • Hexagonal Screw
  • Hinged Screw Cover
  • Multi-Voltage Supervisor
  • Plug for Unshrouded Header
  • Profile
  • Safety Signs
  • Side Panel
  • Sloping Panel Prestige Cabinet
  • Swing Out
  • Tap-off Unit
  • Warning Signs
  • Z-Rail
  • -
  • --
  • 1554MPB1A
  • 1554PB2D
  • 1554PB6B
  • 7050-12221-6340150
  • AC Power Cord
  • ATA
  • Air Quality
  • Assembly Tool
  • Backshell, Banding
  • Cable Organiser
  • Clock Generator
  • Complete Unit
  • Conformal Coated
  • Connection Terminal
  • Connector
  • Cover Plate
  • D-Type
  • Document Pocket
  • Dust Cover
  • EMI/ RFI Shielded
  • Economy
  • Ejector Header
  • Exit Signs;Safety Signs
  • Fan Module
  • Fanout Buffer (Distribution), Multiplexer
  • Fixed Shelf
  • Flange
  • For Flack Head Screws
  • Frame
  • Frequency Meter
  • Frequency Synthesizer
  • Front Plate Frame
  • General Purpose
  • Guide Rail
  • Hand Crimper
  • Header, Male Pins, Shrouded (2 Side)
  • Header, Male Pins, Shrouded (4 Side)
  • Horizontal Rail
  • Housing Set
  • Internal Elbow
Factory Lead Time
  • 4 Weeks
  • 2 Weeks
  • 6 Weeks
  • 1 Weeks
  • 11 Weeks
  • 7 Weeks
  • 8 Weeks
  • 3 Weeks
  • 10 Weeks
  • 12 Weeks
  • 5 Weeks
  • 14 Weeks
Series
  • *
  • Economizer
  • 71
  • SmartRack™
  • C2
  • 24
  • -
  • 35-1
  • HME
  • 35-7
  • XHM
  • REFK
  • 340
  • 35-6
  • 40
  • RCBS
  • RCHS
  • 60
  • C2RR
  • RCHV
  • 127
  • 40-5
  • pushPIN™
  • 21
  • 42
  • XWM
  • 42-5
  • 41
  • 48-5
  • 35-2
  • 30
  • 25
  • Classic II
  • 44-5
  • DNRR
  • 2000
  • 28
  • HN4 WM SS
  • RR
  • Eclipse
  • RNF
  • --
  • CCK
  • DIGITUS®
  • 35-8
  • VisionCab
  • HN4 FS SS
  • C4
  • IS2
  • 1459
  • 30-2000
  • C3
  • C3RR
  • HN4 FM SS
  • HWM
  • IFMD
  • IPC
  • RMCV
  • RRAL
  • SWC
  • UHDM
  • XDR
  • 35-5
  • Datacom
  • RMCS
  • 200
  • 300
  • 48SL
  • Econocab
  • 2UD F
  • Military, MIL-PRF-55182/01, RNC55
  • PCJ
  • XHS
  • 2PR
  • ARR
  • 18
  • 37-6
  • 38
  • 400
  • CH
  • XMER
  • 16
  • 29
  • Budrack Professional
  • C3RMC
  • C4RR
  • CMC
  • Emperor
  • RCSC
  • Rack Basics®
  • Server Rack Professional
  • 15
  • 2UD CP F
  • 37-1
  • ES22
  • HN4 FM
  • Military, MIL-PRF-39009, RER60
  • Military, MIL-PRF-39009, RER65
  • RiCase
  • 1554pb
Features
  • Front and Rear Access
  • Handles
  • Removable Sides
  • Front and Rear Access, Removable Door
  • Mounting Brackets
  • Cable Entry Systems, Locking, Removable Sides
  • Dual Door, Dual Access, Removable Door
  • Removable Rear Door
  • Cable Entry Systems, Removable Sides
  • Fan Top
  • Cable Entry Systems
  • Dual Door, Single Access, Wall Mount
  • Removable Front and Rear Panels
  • -
  • --
  • Cable Entry Systems, Locking, Removable Sides, Wall Mount
  • Cable Entry Systems, Wall Mount
  • Dual Door, Removable Door, Single Access
  • Flame Retardant Coating, Safety
  • Single Door, Dual Access
  • Single Door, Single Access
  • Dual Door, Single Access
  • Military, Moisture Resistant, Weldable
  • Removable Door, Wall Mount
  • Fan Top, Removable Sides
  • Military, Moisture Resistant
  • Removable Door
  • Wall Mount
  • Removable Top and Bottom
  • Removable Sides, Wall Mount
  • Single Door
  • Dual Door
  • Cable Entry Systems, Locking, Wall Mount
  • Cable Entry Systems, Locking
  • Hinged, Locking, Wall Mount, Window
  • Keyboard Tray, Removable Door
  • Keyboard Tray, Removable Door, Window
  • Knockouts
  • Locking, Wall Mountable, Window
  • Adjustable, Cable Entry Systems
  • Black
  • Moisture Resistant
  • Push button insert
  • Automotive AEC-Q200
  • Dual Door, Quarter Turn Latches
  • Expandable, Wall Mount
  • Flame Retardant Coating, Military, Moisture Resistant, Safety
  • Hinged cover with metal latches
  • Removable Door, Single Door, Single Access
  • Slope, 10°
  • Amplified Output, Temperature Compensated
  • Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding
  • Automotive AEC-Q200, Moisture Resistant
  • Chrome Finish
  • Coupling Nut
  • Flame Proof, Safety
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Lockable
  • Locking, Wall Mountable
  • Moving LED Ring
  • Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant
  • Adhesive Lined, Flame Retardant, Heat Shrinkable
  • Adjustable, Wall Mount
  • Alignment Disc
  • Backshell, Coupling Nut
  • Board Lock, Shielded
  • Casters, Fans, Locking, Power Strip
  • Casters, Locking
  • Casters, Locking, Removable Sides
  • Chrome Finish, Pocket Clip
  • Circular Bayonet Coupling
  • EMI Shielded
  • Fans, Filters
  • Flame Retardant Coating, High Voltage, Safety
  • General Purpose
  • Ground
  • Hinged cover with non-metallic latches
  • Integrated Controller, Flatted Shaft
  • Mating Flange, Retention Latches (Non-Wire Side)
  • Metal Chain with Ring
  • Military, Moisture Resistant, Non-Inductive
  • Non-Inductive
  • Shielded
  • Shrink Boot Adapter
  • Temperature Compensated
  • closed
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500