RacksMatching23004

Color
  • Black
  • Gray
  • Natural
  • Silver Appearance
  • Grey
  • Beige, Gray
  • -
  • Blue
  • Silver
  • Sand
  • White
  • Gray (Light Gray)
  • Olive Drab
  • Beige, Black
  • Copper
  • Gray RAL 7035 (7035)
  • Gray, Turquoise
  • Yellow
  • Red
  • --
  • Black (BK)
  • Grey, White
  • Multiple
Dimensions - Overall
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 16.000 H (444.50mm x 533.40mm x 406.40mm)
  • 23.630 L x 23.000 W x 86.060 H (600.20mm x 584.20mm x 2185.92mm)
  • 17.500 L x 21.000 W x 19.500 H (444.50mm x 533.40mm x 495.30mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 17.500 L x 21.000 W x 30.000 H (444.50mm x 533.40mm x 762.00mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 31.500 L x 23.000 W x 86.060 H (800.10mm x 584.20mm x 2185.92mm)
  • 10.000 L x 30.000 W x 30.000 H (254.00mm x 762.00mm x 762.00mm)
  • 19.685 L x 31.496 W x 70.866 H (500.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 39.370 W x 78.740 H (600.00mm x 1000.00mm x 2000.00mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 24.500 L x 21.000 W x 7.250 H (622.30mm x 533.40mm x 184.15mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 10.000 L x 20.000 W x 20.000 H (254.00mm x 508.00mm x 508.00mm)
  • 10.000 L x 20.000 W x 30.000 H (254.00mm x 508.00mm x 762.00mm)
  • 12.000 L x 20.375 W x 24.000 H (304.80mm x 517.53mm x 609.60mm)
  • 12.000 L x 36.000 W x 36.000 H (304.80mm x 914.40mm x 914.40mm)
  • 12.000 L x 48.000 W x 48.000 H (304.80mm x 1219.20mm x 1219.20mm)
  • 12.008 L x 42.008 W x 42.008 H (305.00mm x 1067.00mm x 1067.00mm)
  • 13.000 L x 17.030 W x 5.250 H (330.20mm x 432.56mm x 133.35mm)
  • 13.000 L x 17.030 W x 8.750 H (330.20mm x 432.56mm x 222.25mm)
  • 13.000 L x 21.000 W x 12.500 H (330.20mm x 533.40mm x 317.50mm)
  • 13.000 L x 21.000 W x 9.000 H (330.20mm x 533.40mm x 228.60mm)
  • 15.010 L x 24.000 W x 20.000 H (381.25mm x 609.60mm x 508.00mm)
  • 15.010 L x 24.000 W x 36.000 H (381.25mm x 609.60mm x 914.40mm)
  • 15.500 L x 21.060 W x 10.810 H (393.70mm x 534.92mm x 284.57mm)
  • 15.500 L x 21.060 W x 16.060 H (393.70mm x 534.92mm x 407.92mm)
  • 15.500 L x 21.060 W x 9.060 H (393.70mm x 534.92mm x 230.12mm)
  • 15.748 L x 31.496 W x 70.866 H (400.00mm x 800.00mm x 1800.00mm)
  • 17.500 L x 21.000 W x 5.500 H (444.50mm x 533.40mm x 139.70mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 18.130 L x 40.750 W x 72.130 H (460.50mm x 1035.05mm x 1832.10mm)
  • 18.500 L x 22.000 W x 75.312 H (469.90mm x 558.80mm x 1912.93mm)
  • 19.685 L x 31.496 W x 78.740 H (500.00mm x 800.00mm x 2000.00mm)
  • 19.685 L x 39.370 W x 78.740 H (500.00mm x 1000.00mm x 2000.00mm)
  • 19.685 L x 70.866 W x 70.866 H (500.00mm x 1800.00mm x 1800.00mm)
  • 23.622 L x 31.496 W x 70.866 H (600.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 70.866 W x 70.866 H (600.00mm x 1800.00mm x 1800.00mm)
  • 23.630 L x 23.000 W x 42.310 H (600.20mm x 584.20mm x 1074.67mm)
  • 23.630 L x 23.000 W x 49.310 H (600.20mm x 584.20mm x 1252.47mm)
  • 24.010 L x 24.000 W x 24.000 H (609.85mm x 609.60mm x 609.60mm)
  • 24.500 L x 21.000 W x 10.750 H (622.30mm x 533.40mm x 273.05mm)
  • 24.500 L x 21.000 W x 5.500 H (622.30mm x 533.40mm x 139.70mm)
  • 24.500 L x 21.000 W x 9.000 H (622.30mm x 533.40mm x 228.60mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 30.750 L x 22.000 W x 84.062 H (781.05mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.330 W x 82.190 H (800.10mm x 541.78mm x 2087.63mm)
  • 31.500 L x 28.000 W x 77.310 H (800.10mm x 711.20mm x 1963.67mm)
  • 36.000 L x 20.500 W x 83.130 H (914.40mm x 520.70mm x 2111.50mm)
  • 36.000 L x 23.000 W x 42.310 H (914.40mm x 584.20mm x 1074.67mm)
  • 36.000 L x 30.000 W x 84.000 H (916.40mm x 762.00mm x 2133.60mm)
  • 43.000 L x 23.630 W x 49.000 H (1092.20mm x 600.20mm x 1244.60mm)
  • 43.000 L x 23.630 W x 89.000 H (1092.20mm x 600.20mm x 2260.60mm)
  • 43.000 L x 29.530 W x 83.750 H (1092.20mm x 750.06mm x 2127.25mm)
  • 8.000 L x 8.500 W x 5.250 H (203.20mm x 215.90mm x 133.35mm)
  • 10.000 L x 13.000 W x 27.000 H (254.00mm x 330.20mm x 685.80mm)
  • 10.000 L x 16.120 W x 24.250 H (254.00mm x 409.45mm x 615.95mm)
  • 10.000 L x 42.008 W x 30.000 H (254.00mm x 1067.00mm x 762.00mm)
  • 10.000 L x 60.000 W x 30.000 H (254.00mm x 1524.00mm x 762.00mm)
  • 11.496 L x 19.921 W x 15.748 H (292.00mm x 506.00mm x 400.00mm)
  • 11.500 L x 20.000 W x 12.500 H (292.10mm x 508.00mm x 317.50mm)
  • 11.500 L x 25.298 W x 28.800 H (292.10mm x 650.20mm x 731.50mm)
  • 11.500 L x 25.298 W x 43.000 H (292.10mm x 650.20mm x 1092.20mm)
  • 11.811 L x 22.126 W x 6.551 H (300.00mm x 562.00mm x 166.40mm)
  • 12.000 L x 19.000 W x 18.000 H (304.80mm x 482.60mm x 457.20mm)
  • 12.000 L x 20.375 W x 31.000 H (304.80mm x 517.53mm x 787.40mm)
  • 12.008 L x 42.008 W x 35.984 H (305.00mm x 1067.00mm x 914.00mm)
  • 12.008 L x 47.992 W x 35.984 H (305.00mm x 1219.00mm x 914.00mm)
  • 12.008 L x 47.992 W x 47.992 H (305.00mm x 1219.00mm x 1219.00mm)
  • 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm)
  • 12.008 L x 60.000 W x 42.008 H (305.00mm x 1524.00mm x 1067.00mm)
  • 12.094 L x 20.500 W x 49.863 H (307.19mm x 520.70mm x 1266.52mm)
  • 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm)
  • 12.400 L x 20.370 W x 10.500 H (314.96mm x 517.40mm x 266.70mm)
  • 12.677 L x 48.071 W x 60.118 H (322.00mm x 1221.00mm x 1527.00mm)
  • 12.677 L x 60.079 W x 60.118 H (322.00mm x 1526.00mm x 1527.00mm)
  • 13.000 L x 17.030 W x 1.750 H (330.20mm x 432.56mm x 44.45mm)
  • 13.000 L x 17.030 W x 10.500 H (330.20mm x 432.56mm x 266.70mm)
  • 13.000 L x 17.030 W x 3.500 H (330.20mm x 432.56mm x 88.90mm)
  • 13.000 L x 17.030 W x 7.000 H (330.20mm x 432.56mm x 177.80mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
Door
  • Steel
  • Doorless
  • Glass (Front), Steel (Rear)
  • -
  • Stainless Steel
  • Aluminum
  • Glass
Material
  • Beryllium Copper
  • Aluminum Alloy
  • Steel
  • Aluminum
  • Aluminium
  • Stainless Steel
  • Galvanised Steel
  • Metal
  • Plastic
  • Metal, Steel
  • Cast Iron
  • Alloy Steel
  • 304 Stainless Steel
  • 316 Stainless Steel
  • Polycarbonate
  • Copper
  • Stainless steel
  • Nylon
  • Polycarbonate (PC)
  • Steel plate
  • Polystyrene
  • -
  • Galvanized Steel
  • Aluminum (Extruded)
  • Carbon steel
  • Nylon 94V-0
  • PVC
  • Rubber
  • Thermoplastic
  • Glass
  • Other
  • Polyamide
  • Polyester
  • SBR
  • Safety glass,Steel
  • --
  • A2-70 Stainless Steel
  • ABS
  • Acrylonitrile Butadiene Styrene (ABS)
  • Aluminium (die-cast)
  • Aluminium, Stainless Steel
  • Aluminium, Steel, Zinc
  • Aluminum Alloy, Anodized
  • Brass
  • Carbon Steel
  • Cork
  • Fiberglass Polyester
  • High Speed Steel
  • Iron Alloy
  • Nitrile
  • Nitrite Rubber
  • Non-Metallic
  • Nylon 6/6
  • PBT
  • PC
  • Phosphor Bronze
  • Plastic, ABS
  • Polyolefin (PO)
  • Polyurthane
  • Polyvinylidene Fluoride (PVDF)
  • T38
  • Various (DIV)
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • --
Part Status
  • Active
  • Obsolete
  • Discontinued at Digi-Key
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Sides, Top
  • Enclosed, Bottom, Top
  • Open Rack, Double Frame
  • Open Rack, Single Frame
  • No Stopper
  • Stopper
  • Enclosed, Bottom, Front, Top
  • Enclosed, Back, Sides
  • Enclosed, Back, Front, Sides
  • Enclosed, Back
  • Enclosed, Sides
  • N-Type to TNC
  • Rod System Cam
  • HD-BNC to N-Type
  • BNC to BNC
  • BNC to HD-BNC
  • BNC to TNC
  • Bracket for Linear Latch
  • Cat6
  • Enclosed, Back, Bottom, Sides
  • Hook Feature
  • SMA to N-Type
  • Screw
  • Stepped Cam
  • Straight Section
  • Tee
  • Telescope
Type
  • Hydraulic-Magnetic
  • Cabinet Rack
  • Equipment Cabinet
  • Table Top Rack Cabinet
  • Open Rack
  • Screw Cover
  • Wireway
  • Latch Cover, Metal
  • Disconnect
  • Single Door
  • Panel
  • Hinged Screw Cover
  • Latch Cover, Non-Metallic
  • Swing Frame
  • Top and Bottom Cover
  • Zener
  • 2-Post Relay Rack
  • Add-A-Rack Cabinet
  • Basic shelf
  • For Bottom Shelves, light gray
  • Hinged Cover
  • Multi-Voltage Supervisor
  • NTC
  • Quartz Crystal
  • Sloping Console
  • Tap-off Unit
  • Upright
  • XO (Standard)
  • -
  • Adjustable Depth
  • D-Type
  • Door
  • Driver Bit
  • High Stability Precision Chip Resistor
  • Latch & Keeper
  • Mini ISO Relay
  • Mounting Rack
  • RF Amplifier
  • Simple Reset/Power-On Reset
  • Slide Rail
  • Sloping Panel Prestige Cabinet
  • Swing Out
  • Wirewound
  • AC Safety Capacitors
  • Acrylic Enamel
  • Alligator Clip
  • Audio Codec
  • BOXMGY
  • Backshell, Heat Shrink Adapter
  • Barbed
  • Busbar Accessories
  • CS 9783.610
  • Cable Clip Cover
  • Cable Tie Holder
  • Chip Resistor
  • Chip Resistor Arrays
  • Complete Unit
  • Conductive Insert
  • Conformal Coated
  • CoolSiC MOSFET
  • Crimp Tab Contact
  • Cross Piece Rail
  • DC DC Controller
  • Double Lock Plate
  • Dust Cover
  • Enclosed
  • Fan Holder with Fans
  • Floor Standing Support
  • For Male Pins
  • For office and archive mounting rack
  • Frame type BUDGET = disassembled, for Archive Shelves
  • Frame type MEGA FLEX. = screwed ready-to-use
  • Front Panel
  • Gland Plate
  • Heavy Duty Die Rack Shelf
  • Hermetically Sealed
  • High Power Ultra Stable Quad High Frequency
  • Industrial
  • Isolated Module
  • Joining Kit
  • KX 1510.000
  • Key Lock Kit
  • Lock & Rods
  • Low Profile Quartz Crystal
  • M22-D-G-X1
  • MDU-S1-01LC08SA1
  • MDU-S1-01SC08SA1
  • MDU-S1-02LC08SA1
  • Machined
  • Medium-walled
  • Modular
  • Module
  • Molded
  • Molded - Hi-Rel
  • PCB Pin
  • PK 9523.000
  • Panel Enclosure
  • Panel Mount
  • Plinth
  • Power Distribution
Factory Lead Time
  • 4 Weeks
  • 2 Weeks
  • 6 Weeks
  • 11 Weeks
  • 7 Weeks
  • 12 Weeks
  • 10 Weeks
  • 5 Weeks
  • 8 Weeks
Series
  • CA32
  • CA25
  • CA20
  • CA50
  • IAL/IDL/IML/IUL
  • *
  • -
  • LEL/LML
  • Snapak
  • IUGN
  • 426C
  • HME
  • 422C
  • IUG
  • SmartRack™
  • CA70
  • LEG
  • RCHV
  • RCBS
  • RCHS
  • IUGZ
  • C2
  • REFK
  • IUGH
  • Eclipse
  • Eclipse Junior
  • C2RR
  • C4
  • Economizer
  • GA
  • HWM
  • TB12
  • PCJ
  • CWSC
  • DNRR
  • HN4 WM SS
  • 1447S HK
  • Econocab
  • RMCS
  • UHDM
  • 260
  • C3
  • RMCV
  • VJ HIFREQ
  • 1P
  • 2UD F
  • C3RMC
  • CSG
  • RN73
  • RRAL
  • SWC
  • CMC
  • RCSC
  • RMC
  • 225
  • 2UD
  • AP
  • ARR
  • C4RR
  • CR
  • HN4 FM SS
  • HN4 FS SS
  • HN4FSSS
  • HWHK
  • 125
  • ATSSMGL
  • C3RESCNK
  • CMF
  • CW
  • DTS
  • Enclosures
  • Military, MIL-DTL-38999 Series III
  • RM
  • RiCase
  • Server Rack Professional
  • --
  • 1471
  • 1487SSS
  • 265
  • AC01
  • Brad 121050 mPm
  • C3RESCNKAL
  • CIR
  • CL
  • CMCHQ
  • CN176
  • CRCW
  • CRCW-C
  • Datacom
  • GTCx2-R
  • HCT
  • HDR
  • HJ
  • IPC
  • KN
  • M55629
  • Military, MIL-DTL-38999 Series III, ACT
  • Military, MIL-PRF-39017/02, RLR20
  • Military, MIL-PRF-55182/01, RNR55
  • Military, MIL-PRF-55182/03, RNC60
Features
  • Handles
  • -
  • Front and Rear Access
  • Dual Door, Dual Access, Removable Door
  • Front and Rear Access, Removable Door
  • Cable Entry Systems, Locking, Removable Sides
  • Removable Sides
  • Mounting Brackets
  • Removable Front and Rear Panels
  • Dual Door, Removable Door, Single Access
  • Cable Entry Systems, Wall Mount
  • Single Door, Dual Access
  • Cable Entry Systems, Removable Sides
  • Shielded
  • Cable Entry Systems
  • Dual Door, Single Access, Wall Mount
  • High Q, Low Loss
  • Moisture Resistant
  • Screw mounted cover
  • Single Door
  • Cable Entry Systems, Locking, Removable Sides, Wall Mount
  • Military, Moisture Resistant, Weldable
  • Removable Door, Wall Mount
  • Wall Mount
  • Automotive AEC-Q200
  • Automotive AEC-Q200, Moisture Resistant
  • Dual Door
  • Knockouts
  • Military, Moisture Resistant
  • Single Door, Single Access
  • Cable Entry Systems, Locking, Wall Mount
  • Dual Door, Single Access
  • Hinged cover with metal latches
  • Hinged cover with screw fastener
  • --
  • Coupling Nut
  • Dual Door, Quarter Turn Latches
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Hinged cover with non-metallic latches
  • Keyboard Tray, Removable Door
  • Locking, Wall Mountable, Window
  • Removable Door, Single Door, Single Access
  • Adjustable, Cable Entry Systems
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant
  • Cable Entry Systems, Locking
  • Fan Top, Removable Sides
  • Non-Inductive
  • Removable Rear Door
  • Slope, 10°
  • Solid
  • Vented
  • 30 Deg
  • Adjustable, Wall Mount
  • Alarm
  • Aluminum Housed Resistors, Non-Inductive
  • Anti-Sulfur
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Anti-Surge Resistors
  • Backshell
  • Backshell, Cable Clamp
  • Board Lock, Latches
  • COMP-O-GIDES
  • Casters, Locking
  • EMI Shielded
  • Econoseal J Series
  • Fans, Filters
  • Flame Proof, High Voltage, Safety
  • Flame Proof, Moisture Resistant, Safety
  • Flame Retardant
  • Flame Retardant Coating, High Voltage, Safety
  • Flame Retardant Coating, Safety
  • General Purpose
  • Ground
  • High Q, Low Loss, Epoxy Mountable
  • High Q, Low Loss, Ultra Low ESR, High Voltage
  • High Reliability
  • High Temperature
  • High Voltage
  • High Voltage, Moisture Resistant
  • Hinged, Locking, Wall Mount, Window
  • Military
  • Military, Moisture Resistant, Non-Inductive
  • Moisture Resistant, Non-Inductive
  • Moisture Resistant, Pulse Withstanding
  • Non-Magnetic
  • RF, High Q, Low Loss
  • Remote On/Off, OVP, SCP
  • Removable Sides, Wall Mount
  • Removable Top and Bottom
  • Selectable Address
  • Soft Termination, High Voltage
  • Splash Proof
  • Tinel Lock
  • Wide-Side Termination
  • with door
  • with mount plate,with door
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500