RacksMatching23004

Color
  • Black
  • Gray
  • --
  • Natural
  • Silver Appearance
  • Grey
  • White
  • Silver
  • Green
  • Olive Drab
  • Blue
  • Beige, Gray
  • Gray RAL 7035 (7035)
  • Purple
  • Red
  • Yellow
  • -
  • Clear (Anodize)
  • Multiple, Individual
  • Sand
  • Beige, Black
  • Copper
  • Gray (Light Gray)
  • Orange
  • White, Cool
  • Black, Green, Grey
  • Brown
  • Gray, Turquoise
  • Green, Grey
  • Grey, White
  • Light Gray
  • Red, Green, Blue (RGB)
  • White (WH)
  • White, Warm
Dimensions - Overall
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 16.000 H (444.50mm x 533.40mm x 406.40mm)
  • 23.630 L x 23.000 W x 86.060 H (600.20mm x 584.20mm x 2185.92mm)
  • 17.500 L x 21.000 W x 19.500 H (444.50mm x 533.40mm x 495.30mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 17.500 L x 21.000 W x 30.000 H (444.50mm x 533.40mm x 762.00mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 31.500 L x 23.000 W x 86.060 H (800.10mm x 584.20mm x 2185.92mm)
  • 10.000 L x 30.000 W x 30.000 H (254.00mm x 762.00mm x 762.00mm)
  • 19.685 L x 31.496 W x 70.866 H (500.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 39.370 W x 78.740 H (600.00mm x 1000.00mm x 2000.00mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 24.500 L x 21.000 W x 7.250 H (622.30mm x 533.40mm x 184.15mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 10.000 L x 20.000 W x 20.000 H (254.00mm x 508.00mm x 508.00mm)
  • 10.000 L x 20.000 W x 30.000 H (254.00mm x 508.00mm x 762.00mm)
  • 12.000 L x 20.375 W x 24.000 H (304.80mm x 517.53mm x 609.60mm)
  • 12.000 L x 36.000 W x 36.000 H (304.80mm x 914.40mm x 914.40mm)
  • 12.000 L x 48.000 W x 48.000 H (304.80mm x 1219.20mm x 1219.20mm)
  • 12.008 L x 42.008 W x 42.008 H (305.00mm x 1067.00mm x 1067.00mm)
  • 13.000 L x 17.030 W x 5.250 H (330.20mm x 432.56mm x 133.35mm)
  • 13.000 L x 17.030 W x 8.750 H (330.20mm x 432.56mm x 222.25mm)
  • 13.000 L x 21.000 W x 12.500 H (330.20mm x 533.40mm x 317.50mm)
  • 13.000 L x 21.000 W x 9.000 H (330.20mm x 533.40mm x 228.60mm)
  • 15.010 L x 24.000 W x 20.000 H (381.25mm x 609.60mm x 508.00mm)
  • 15.010 L x 24.000 W x 36.000 H (381.25mm x 609.60mm x 914.40mm)
  • 15.500 L x 21.060 W x 10.810 H (393.70mm x 534.92mm x 284.57mm)
  • 15.500 L x 21.060 W x 16.060 H (393.70mm x 534.92mm x 407.92mm)
  • 15.500 L x 21.060 W x 9.060 H (393.70mm x 534.92mm x 230.12mm)
  • 15.748 L x 31.496 W x 70.866 H (400.00mm x 800.00mm x 1800.00mm)
  • 17.500 L x 21.000 W x 5.500 H (444.50mm x 533.40mm x 139.70mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 18.130 L x 40.750 W x 72.130 H (460.50mm x 1035.05mm x 1832.10mm)
  • 18.500 L x 22.000 W x 75.312 H (469.90mm x 558.80mm x 1912.93mm)
  • 19.685 L x 31.496 W x 78.740 H (500.00mm x 800.00mm x 2000.00mm)
  • 19.685 L x 39.370 W x 78.740 H (500.00mm x 1000.00mm x 2000.00mm)
  • 19.685 L x 70.866 W x 70.866 H (500.00mm x 1800.00mm x 1800.00mm)
  • 23.622 L x 31.496 W x 70.866 H (600.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 70.866 W x 70.866 H (600.00mm x 1800.00mm x 1800.00mm)
  • 23.630 L x 23.000 W x 42.310 H (600.20mm x 584.20mm x 1074.67mm)
  • 23.630 L x 23.000 W x 49.310 H (600.20mm x 584.20mm x 1252.47mm)
  • 24.010 L x 24.000 W x 24.000 H (609.85mm x 609.60mm x 609.60mm)
  • 24.500 L x 21.000 W x 10.750 H (622.30mm x 533.40mm x 273.05mm)
  • 24.500 L x 21.000 W x 5.500 H (622.30mm x 533.40mm x 139.70mm)
  • 24.500 L x 21.000 W x 9.000 H (622.30mm x 533.40mm x 228.60mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 30.750 L x 22.000 W x 84.062 H (781.05mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.330 W x 82.190 H (800.10mm x 541.78mm x 2087.63mm)
  • 31.500 L x 28.000 W x 77.310 H (800.10mm x 711.20mm x 1963.67mm)
  • 36.000 L x 20.500 W x 83.130 H (914.40mm x 520.70mm x 2111.50mm)
  • 36.000 L x 23.000 W x 42.310 H (914.40mm x 584.20mm x 1074.67mm)
  • 36.000 L x 30.000 W x 84.000 H (916.40mm x 762.00mm x 2133.60mm)
  • 43.000 L x 23.630 W x 49.000 H (1092.20mm x 600.20mm x 1244.60mm)
  • 43.000 L x 23.630 W x 89.000 H (1092.20mm x 600.20mm x 2260.60mm)
  • 43.000 L x 29.530 W x 83.750 H (1092.20mm x 750.06mm x 2127.25mm)
  • 8.000 L x 8.500 W x 5.250 H (203.20mm x 215.90mm x 133.35mm)
  • 10.000 L x 13.000 W x 27.000 H (254.00mm x 330.20mm x 685.80mm)
  • 10.000 L x 16.120 W x 24.250 H (254.00mm x 409.45mm x 615.95mm)
  • 10.000 L x 42.008 W x 30.000 H (254.00mm x 1067.00mm x 762.00mm)
  • 10.000 L x 60.000 W x 30.000 H (254.00mm x 1524.00mm x 762.00mm)
  • 11.496 L x 19.921 W x 15.748 H (292.00mm x 506.00mm x 400.00mm)
  • 11.500 L x 20.000 W x 12.500 H (292.10mm x 508.00mm x 317.50mm)
  • 11.500 L x 25.298 W x 28.800 H (292.10mm x 650.20mm x 731.50mm)
  • 11.500 L x 25.298 W x 43.000 H (292.10mm x 650.20mm x 1092.20mm)
  • 11.811 L x 22.126 W x 6.551 H (300.00mm x 562.00mm x 166.40mm)
  • 12.000 L x 19.000 W x 18.000 H (304.80mm x 482.60mm x 457.20mm)
  • 12.000 L x 20.375 W x 31.000 H (304.80mm x 517.53mm x 787.40mm)
  • 12.008 L x 42.008 W x 35.984 H (305.00mm x 1067.00mm x 914.00mm)
  • 12.008 L x 47.992 W x 35.984 H (305.00mm x 1219.00mm x 914.00mm)
  • 12.008 L x 47.992 W x 47.992 H (305.00mm x 1219.00mm x 1219.00mm)
  • 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm)
  • 12.008 L x 60.000 W x 42.008 H (305.00mm x 1524.00mm x 1067.00mm)
  • 12.094 L x 20.500 W x 49.863 H (307.19mm x 520.70mm x 1266.52mm)
  • 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm)
  • 12.400 L x 20.370 W x 10.500 H (314.96mm x 517.40mm x 266.70mm)
  • 12.677 L x 48.071 W x 60.118 H (322.00mm x 1221.00mm x 1527.00mm)
  • 12.677 L x 60.079 W x 60.118 H (322.00mm x 1526.00mm x 1527.00mm)
  • 13.000 L x 17.030 W x 1.750 H (330.20mm x 432.56mm x 44.45mm)
  • 13.000 L x 17.030 W x 10.500 H (330.20mm x 432.56mm x 266.70mm)
  • 13.000 L x 17.030 W x 3.500 H (330.20mm x 432.56mm x 88.90mm)
  • 13.000 L x 17.030 W x 7.000 H (330.20mm x 432.56mm x 177.80mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
Door
  • Steel
  • Doorless
  • Glass (Front), Steel (Rear)
  • -
  • Stainless Steel
  • Aluminum
  • Glass
Material
  • Metal, Steel
  • Steel
  • Polycarbonate
  • Plastic
  • Metal, Aluminum
  • Aluminum
  • Metal
  • Stainless Steel
  • Metal, Stainless Steel
  • 316 Stainless Steel
  • Galvanised Steel
  • Galvanized Steel
  • Stainless steel
  • Aluminium
  • Zinc Alloy
  • Nylon
  • 304 Stainless Steel
  • Polycarbonate (PC)
  • Copper
  • Fiberglass
  • Nylon 94V-0
  • Steel plate
  • -
  • Other
  • Polyvinyl chloride (PVC)
  • Rubber
  • Steel Bar Wih Plastic Overlay And Nylon Brackets
  • Carbon Steel
  • Acrylonitrile butadiene styrene
  • Aluminium, Anodized
  • Aluminum Alloy
  • Beryllium Copper
  • Brass
  • Nylon 94V-2
  • PVC
  • Polyamide (Handle), Zamak (Insert)
  • Polyamide (PA)
  • Polyamide 6
  • Polyolefin (PO)
  • Santoprene
  • Sheet Steel
  • Stainless Steel Bar with Nylon Brackets
  • Steel Zinc-Plated
  • TPE
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • 1 (Unlimited)
  • --
Part Status
  • Active
  • Obsolete
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Open Rack, Double Frame
  • Enclosed, Bottom, Sides, Top
  • Board to Board
  • Cam Shoe
  • Cat5e, Industrial Environments - IP67
  • Cat6
  • Enclosed, Back, Front, Sides
  • Enclosed, Back, Top
  • Form 8
  • Mini
  • Miniature
  • N-Type to N-Type
  • Open Rack, Single Frame
  • Slotted, Standard
  • Straight
Type
  • Hydraulic-Magnetic
  • Cabinet Rack
  • Table Top Rack Cabinet
  • Equipment Cabinet
  • Open Rack
  • Panel
  • Top Mount
  • XO (Standard)
  • Conformal Coated
  • Zener
  • MHz Crystal
  • Door
  • Latch Cover, Metal
  • Roof Plate
  • Single Door
  • Fire/Emergency Signs
  • For Male Pins
  • Wireway
  • CLOCK OSCILLATOR
  • Front Panel
  • Screw Cover
  • Copper Bar
  • For Female Sockets
  • Water-tight
  • --
  • Base Plate
  • Hinged Cover
  • Latch Cover, Non-Metallic
  • Plinth
  • Swing Frame
  • TCXO
  • Basic shelf
  • D-Type, Micro-D
  • Disconnect
  • Isolated Module
  • Plate Support Cross Piece
  • Roof
  • Screw
  • Side Panel
  • Sloping Console
  • Swing Out
  • Top and Bottom Cover
  • VCTCXO
  • 2-Post Relay Rack
  • Adjustable Depth
  • Cabinet
  • Chassis Plate
  • Cover Plate
  • EMI/ RFI Shielded
  • Fan Holder with Fans
  • Fan Module
  • For Bottom Shelves, light gray
  • Frame
  • Hexagonal Screw
  • High Stability Precision Chip Resistor
  • Hinged Screw Cover
  • Latch & Keeper
  • Letter
  • Mounting Rack
  • Plate
  • Profile
  • Security/Admittance Signs
  • Simple Reset/Power-On Reset
  • Tap-off Unit
  • Upright
  • Warning Signs
  • Watchdog Circuit
  • Z-Rail
  • -
  • 0G132RE
  • 1-Door Indoor Enclosed Corkboard
  • 1554MPB1A
  • 1554PB2D
  • 1554PB6B
  • 41.61.9.005.0010
  • 87514
  • 8GK1052-5KK41
  • 8MR2132-0A
  • AX 1180.000
  • AX 1380.000
  • Absorbing Sheet
  • Air Quality
  • Application Tooling
  • Assembly Tool
  • Audio Codec
  • BOXMGY
  • Backshell, Heat Shrink Adapter
  • Barbed
  • Board to Board, High Density
  • Bracket
  • Busbar
  • Cable
  • Cable Clamp Rail
  • Cable Management Arm
  • Cable Tie Holder
  • Chassis
  • Chip On Board (COB)
  • Clock Generator
  • Color Keyed
  • Compact Power Line Shelf
Factory Lead Time
  • 4 Weeks
  • 2 Weeks
  • 6 Weeks
  • 11 Weeks
  • 7 Weeks
  • 12 Weeks
  • 10 Weeks
  • 5 Weeks
  • 8 Weeks
Series
  • CA32
  • CA50
  • *
  • IAL/IDL/IML/IUL
  • CA25
  • CA20
  • -
  • 24
  • LEL/LML
  • 71
  • Snapak
  • IUGN
  • 35-1
  • IUG
  • 35-7
  • CA70
  • 35-6
  • HME
  • 340
  • 40
  • 422C
  • LEG
  • 127
  • 426C
  • CCK
  • SmartRack™
  • 21
  • 40-5
  • IUGZ
  • 25
  • Eclipse Junior
  • 28
  • 35-2
  • 42-5
  • 48-5
  • 41
  • 42
  • REFK
  • C2
  • pushPIN™
  • IUGH
  • RCBS
  • RCHS
  • TB12
  • 44-5
  • HWM
  • 1447S HK
  • 17
  • CWSC
  • Eclipse
  • GA
  • 15
  • C4
  • HWN4SSHK
  • RCHV
  • 18
  • 225
  • 35-8
  • C2RR
  • Economizer
  • PCJ
  • 29
  • 38
  • 48SL
  • CSG
  • 1P
  • CMF
  • Econocab
  • Enclosures
  • RMC
  • --
  • 260
  • 2UD F
  • 37-6
  • 654
  • C3RMC
  • CR
  • CW
  • DNRR
  • H1
  • HWHK
  • RMCV
  • RN73
  • SWC
  • 1487SSS
  • 16
  • 35-5
  • 37-1
  • 41-5
  • 656
  • ATSSMGL
  • C3
  • C3RESCNK
  • C4RR
  • DTS
  • HN4 WM SS
  • Military, MIL-DTL-38999 Series III
  • RRAL
  • Server Rack Professional
  • UHDM
Features
  • -
  • Handles
  • --
  • Front and Rear Access
  • Military, Moisture Resistant, Weldable
  • General Purpose
  • Flame Retardant Coating, Safety
  • Dual Door, Dual Access, Removable Door
  • Front and Rear Access, Removable Door
  • Automotive AEC-Q200
  • Cable Entry Systems, Locking, Removable Sides
  • Military, Moisture Resistant
  • Removable Sides
  • Removable Front and Rear Panels
  • Mounting Brackets
  • Single Door, Dual Access
  • Coupling Nut
  • Board Lock, Decoupling Capacitance
  • Dual Door, Single Access, Wall Mount
  • High Q, Low Loss
  • Moisture Resistant
  • Amplified Output, Temperature Compensated
  • Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding
  • Board Lock
  • Coupling Nut, Self Locking
  • Dual Door, Removable Door, Single Access
  • Flame Retardant Coating, Military, Moisture Resistant, Safety
  • Shielded
  • Single Door
  • Automotive AEC-Q200, Moisture Resistant
  • Hinged cover with metal latches
  • Sealed - Flux Protection
  • Cable Entry Systems
  • Cable Entry Systems, Locking, Removable Sides, Wall Mount
  • Cable Entry Systems, Locking, Wall Mount
  • Cable Entry Systems, Removable Sides
  • Conversion Clip, Shielded, Voltage Selector
  • Dual Door
  • Hinged cover with non-metallic latches
  • Knockouts
  • Military, Moisture Resistant, Non-Inductive
  • Push button insert
  • Single Door, Single Access
  • Wall Mount
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Black
  • Board Guide, Board Lock
  • Board Guide, Decoupling Capacitance
  • Cable Entry Systems, Locking
  • Cable Entry Systems, Wall Mount
  • Closed End
  • Dual Door, Single Access
  • Fan Top, Removable Sides
  • Flame Proof, Safety
  • Flange
  • Hinged cover with screw fastener
  • Interlocking (Side)
  • Keyboard Tray, Removable Door
  • Locking, Wall Mountable, Window
  • Non-Inductive
  • Removable Door, Wall Mount
  • Screw mounted cover
  • Vented
  • Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Fluid Resistant
  • Alarm
  • Anti-Sulfur, Automotive AEC-Q200
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant
  • Assembly Kit
  • Assembly Kit, Backshell, Cable Clamp, Mounting Hardware
  • Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Automotive AEC-Q200, Pulse Withstanding
  • Auxiliary Contacts
  • Backshell
  • Backshell, Coupling Nut, Self Locking
  • Buttons - 4
  • COMP-O-GIDES
  • Cable Clamp
  • Chrome Finish
  • Circular Threaded Coupling
  • Closed Frame
  • Conversion Clip, Interconnection Block
  • Conversion Clip, Interconnection Block, Shielded, Voltage Selector
  • Conversion Clip, Shielded
  • Conversion Clip, Voltage Selector
  • Dual Door, Quarter Turn Latches
  • Epoxy Mountable
  • Fans, Filters
  • Feed Through, Polarizing Key, Positions Molded Closed
  • Firewall Usage
  • Flame Proof, High Voltage, Safety
  • Flame Proof, Moisture Resistant, Safety
  • Flame Retardant Coating, High Voltage, Safety
  • High Q, Low Loss, Epoxy Mountable
  • IP65, Oil-Resistant
  • M20 Thread
  • Mating Flange
  • Mating Guide
  • Moisture Resistant, Non-Inductive
  • Moving LED Ring
  • Open Bottom
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500