RacksMatching32133

Color
  • Black
  • Gray
  • Grey
  • Natural
  • Beige, Gray
  • Blue
  • --
  • White
  • Green
  • Sand
  • Silver
  • Olive Drab
  • Beige
  • Teal
  • Beige, Black
  • Red
  • Gray RAL 7035 (7035)
  • Zinc Plated
  • Black (BK)
  • Gray, Turquoise
  • White, Cool
  • Grey, White
  • -
  • Almond
  • Amber
  • Aqua
  • Blue (Turquoise)
  • Clear
  • Copper
  • Gray (Light Gray)
  • Multiple, Individual
  • Natural Aluminum
  • Orange
  • Orange, Green
  • RAL 9005, Black
  • Red, Green, Blue (RGB)
  • Red, Silver
  • White (WH)
Dimensions - Overall
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 18.500 L x 22.000 W x 57.812 H (469.90mm x 558.80mm x 1468.43mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 23.630 L x 28.000 W x 70.310 H (600.20mm x 711.20mm x 1785.87mm)
  • 25.500 L x 22.000 W x 47.312 H (647.70mm x 558.80mm x 1201.73mm)
  • 25.500 L x 22.000 W x 57.812 H (647.70mm x 558.80mm x 1468.43mm)
  • 30.750 L x 22.000 W x 75.312 H (781.05mm x 558.80mm x 1912.93mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 17.500 L x 21.330 W x 61.190 H (444.50mm x 541.78mm x 1554.23mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 25.500 L x 22.000 W x 26.312 H (647.70mm x 558.80mm x 668.32mm)
  • 30.750 L x 22.000 W x 57.812 H (781.05mm x 558.80mm x 1468.43mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 31.500 L x 23.000 W x 93.060 H (800.10mm x 584.20mm x 2363.72mm)
  • 36.000 L x 23.000 W x 42.310 H (914.40mm x 584.20mm x 1074.67mm)
  • 42.992 L x 23.630 W x 78.504 H (1092.00mm x 600.20mm x 1994.00mm)
  • 10.000 L x 13.000 W x 27.000 H (254.00mm x 330.20mm x 685.80mm)
  • 10.000 L x 20.000 W x 30.000 H (254.00mm x 508.00mm x 762.00mm)
  • 10.000 L x 42.008 W x 30.000 H (254.00mm x 1067.00mm x 762.00mm)
  • 12.000 L x 20.375 W x 31.000 H (304.80mm x 517.53mm x 787.40mm)
  • 12.008 L x 47.992 W x 35.984 H (305.00mm x 1219.00mm x 914.00mm)
  • 13.000 L x 21.000 W x 12.500 H (330.20mm x 533.40mm x 317.50mm)
  • 15.000 L x 20.250 W x 48.000 H (381.00mm x 514.35mm x 1219.20mm)
  • 15.010 L x 24.000 W x 24.000 H (381.25mm x 609.60mm x 609.60mm)
  • 15.500 L x 21.060 W x 9.060 H (393.70mm x 534.92mm x 230.12mm)
  • 15.748 L x 39.370 W x 70.866 H (400.00mm x 1000.00mm x 1800.00mm)
  • 16.535 L x 22.126 W x 8.299 H (420.00mm x 562.00mm x 210.80mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 17.500 L x 21.000 W x 7.250 H (444.50mm x 533.40mm x 184.15mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 17.992 L x 48.071 W x 60.118 H (475.00mm x 1221.00mm x 1527.00mm)
  • 18.500 L x 22.000 W x 66.562 H (469.90mm x 558.80mm x 1690.68mm)
  • 18.500 L x 22.000 W x 75.312 H (469.90mm x 558.80mm x 1912.93mm)
  • 18.500 L x 22.000 W x 84.062 H (469.90mm x 558.80mm x 2135.18mm)
  • 19.685 L x 31.496 W x 62.992 H (500.00mm x 800.00mm x 1600.00mm)
  • 23.630 L x 23.000 W x 49.310 H (600.20mm x 584.20mm x 1252.47mm)
  • 23.630 L x 23.000 W x 86.060 H (600.20mm x 584.20mm x 2185.92mm)
  • 23.630 L x 23.000 W x 93.060 H (600.20mm x 584.20mm x 2363.72mm)
  • 23.630 L x 28.000 W x 77.310 H (600.20mm x 711.20mm x 1963.67mm)
  • 23.630 L x 31.500 W x 77.310 H (600.20mm x 800.10mm x 1963.67mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 24.500 L x 21.000 W x 5.500 H (622.30mm x 533.40mm x 139.70mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 24.500 L x 21.330 W x 68.190 H (622.30mm x 533.40mm x 1732.03mm)
  • 25.500 L x 22.000 W x 75.312 H (647.70mm x 558.80mm x 1912.93mm)
  • 27.500 L x 23.000 W x 25.250 H (698.50mm x 584.20mm x 641.35mm)
  • 27.500 L x 23.000 W x 39.250 H (698.50mm x 584.20mm x 996.95mm)
  • 27.560 L x 26.770 W x 55.120 H (700.02mm x 679.96mm x 1400.05mm)
  • 30.000 L x 24.000 W x 78.850 H (762.00mm x 609.60mm x 2002.79mm)
  • 30.750 L x 22.000 W x 47.312 H (781.05mm x 558.80mm x 1201.73mm)
  • 30.750 L x 22.000 W x 84.062 H (781.05mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 23.000 W x 49.310 H (800.10mm x 584.20mm x 1252.47mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 33.504 L x 23.622 W x 45.591 H (851.00mm x 600.00mm x 1158.00mm)
  • 36.000 L x 23.000 W x 86.060 H (914.40mm x 584.20mm x 2185.92mm)
  • 36.000 L x 30.000 W x 84.000 H (916.40mm x 762.00mm x 2133.60mm)
  • 43.000 L x 23.630 W x 79.800 H (1092.20mm x 600.20mm x 2026.92mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 43.000 L x 23.630 W x 89.000 H (1092.20mm x 600.20mm x 2260.60mm)
  • 8.000 L x 17.030 W x 3.500 H (203.20mm x 432.56mm x 88.90mm)
  • 8.000 L x 8.500 W x 5.250 H (203.20mm x 215.90mm x 133.35mm)
  • 10.000 L x 20.000 W x 20.000 H (254.00mm x 508.00mm x 508.00mm)
  • 10.000 L x 60.000 W x 30.000 H (254.00mm x 1524.00mm x 762.00mm)
  • 10.709 L x 48.071 W x 60.118 H (272.00mm x 1221.00mm x 1527.00mm)
  • 11.500 L x 25.298 W x 28.800 H (292.10mm x 650.20mm x 731.50mm)
  • 11.516 L x 14.961 W x 12.992 H (292.50mm x 380.00mm x 330.00mm)
  • 12.000 L x 21.250 W x 23.814 H (304.80mm x 539.75mm x 614.88mm)
  • 12.000 L x 36.000 W x 36.000 H (304.80mm x 914.40mm x 914.40mm)
  • 12.008 L x 42.008 W x 35.984 H (305.00mm x 1067.00mm x 914.00mm)
  • 12.008 L x 42.008 W x 42.008 H (305.00mm x 1067.00mm x 1067.00mm)
  • 12.008 L x 47.992 W x 47.992 H (305.00mm x 1219.00mm x 1219.00mm)
  • 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm)
  • 12.094 L x 20.500 W x 49.863 H (307.19mm x 520.70mm x 1266.52mm)
  • 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm)
  • 12.677 L x 48.071 W x 60.118 H (322.00mm x 1221.00mm x 1527.00mm)
  • 12.677 L x 60.079 W x 60.118 H (322.00mm x 1526.00mm x 1527.00mm)
  • 13.000 L x 17.030 W x 1.750 H (330.20mm x 432.56mm x 44.45mm)
  • 13.000 L x 17.030 W x 10.500 H (330.20mm x 432.56mm x 266.70mm)
  • 13.000 L x 17.030 W x 3.500 H (330.20mm x 432.56mm x 88.90mm)
  • 13.000 L x 17.030 W x 5.250 H (330.20mm x 432.56mm x 133.35mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
  • 13.350 L x 50.000 W x 60.130 H (339.09mm x 1270.00mm x 1527.30mm)
  • 13.350 L x 62.000 W x 60.130 H (339.09mm x 1574.80mm x 1527.30mm)
  • 13.380 L x 48.880 W x 60.130 H (339.85mm x 1241.55mm x 1527.30mm)
  • 13.380 L x 50.000 W x 60.130 H (339.85mm x 1270.00mm x 1527.30mm)
  • 13.380 L x 60.880 W x 60.130 H (339.85mm x 1546.35mm x 1527.30mm)
Door
  • Steel
  • Doorless
  • Glass (Front), Steel (Rear)
  • Glass
  • Stainless Steel
  • Aluminum
  • -
  • Acrylic
Material
  • Metal, Steel
  • Steel
  • Beryllium Copper
  • Aluminum Alloy
  • Aluminum
  • Plastic
  • Metal
  • Metal, Aluminum
  • Stainless Steel
  • Mild Steel
  • Polycarbonate
  • Aluminium
  • Metal, Stainless Steel
  • Fiberglass
  • Steel plate
  • Galvanised Steel
  • Polycarbonate (PC)
  • Polystyrene
  • Nylon
  • Carbon Steel
  • Copper
  • 304 Stainless Steel
  • ABS
  • Polyester
  • Stainless steel
  • 316 Stainless Steel
  • Cast Iron
  • Galvanized Steel
  • Rubber
  • Sheet Steel
  • Brass
  • Carbon steel
  • Cast Aluminum
  • PVC
  • Polystyrene (EPS)
  • Polyvinyl chloride (PVC)
  • -
  • Alloy Steel
  • Malleable Iron
  • Other
  • Phenolic Laminate
  • Polyamide
  • Polyamide (PA)
  • Polyethylene
  • Safety glass,Steel
  • Stainless Steel 316L
  • Thermoplastic
  • Zinc
  • --
  • 304
  • ABS Plastic
  • Acrylic
  • Acrylonitrile Butadiene Styrene (ABS)
  • Acrylonitrile butadiene styrene
  • Aluminum Alloy 6061-T6
  • Composite
  • Extruded Polyvinyl Chloride
  • Fiberglass/Polyester
  • Glass
  • Nickel Plated Brass with Thermoplastic Elastomer (TPE) Tubular Sealing Insert
  • Nylon (UV Stabilized)
  • Nylon 6/6
  • Nylon 94V-0
  • Nylon 94V-2
  • PBT
  • PC
  • PP
  • Phosphor Bronze
  • Plastic (PL)
  • Plastic, ABS
  • Polyamide (Handle), Zamak (Insert)
  • Polyamide (PA66), Nylon 6/6
  • Polyamide 6
  • Polymer
  • Polypropylene
  • Polypropylene (PP)
  • Polystyrene,Polycarbonate (PC),Polyurethane,Polyamide
  • Polyvinylidene Fluoride (PVDF)
  • Polyvinylidene with Thermoplastic Elastomer (TPE)
  • SBR
  • Stainless Steel 304
  • Steel (ST)
  • Steel plate,Aluminium,Safety glass,Plastic
  • Tool steel
  • Various (DIV)
  • Vinyl
  • Zinc Plated Steel
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • --
  • 1 (Unlimited)
Part Status
  • Active
  • Obsolete
  • Discontinued at Digi-Key
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
  • Non-RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Sides, Top
  • Open Rack, Double Frame
  • Open Rack, Single Frame
  • Enclosed, Bottom, Top
  • Enclosed, Back, Sides
  • Enclosed, Back
  • Enclosed, Bottom, Front, Top
  • Galvanized
  • Enclosed, Back, Front, Sides
  • Enclosed, Sides
  • Enclosed, Back, Front, Sides, Top
  • Painted
  • Enclosed, Back, Bottom, Front, Sides, Top
  • Quarter-turn
  • GUA
  • Cat6a
  • Slotted, High Density
  • Solid
  • 3-point
  • Cat5e, Industrial Environments - IP67
  • Cat6
  • Clamp
  • Enclosed
  • Enclosed, Back, Front
  • Enclosed, Back, Front, Top
  • Enclosed, Front, Sides, Top
  • Hinged double-door
  • Keystone Adapter
  • Miniature
  • N-Type to N-Type
  • SMA to N-Type
  • SMA to SMA
  • SMPM to SMPM
  • Straight
  • Straight Section
Type
  • Cabinet Rack
  • Hydraulic-Magnetic
  • Equipment Cabinet
  • Open Rack
  • Table Top Rack Cabinet
  • Panel
  • Add-A-Rack Cabinet
  • XO (Standard)
  • Conformal Coated
  • Top Mount
  • MHz Crystal
  • For Female Sockets
  • Door
  • For Male Pins
  • General Purpose
  • Roof Plate
  • Office/Facility Signs
  • Zener
  • Painted
  • Cover Plate
  • Plinth
  • Safety Signs
  • Steel
  • Wireway
  • --
  • Chassis
  • Copper Bar
  • Front Panel
  • Latch Cover, Metal
  • RMC (Rigid Metallic Conduit);IMC (Intermediate Metallic Conduit)
  • Swing Frame
  • 200mm
  • Base Plate
  • Busbar
  • Disconnect
  • EMC
  • Galvanized
  • Shelf
  • Single Door
  • Sloping Console
  • CLOCK OSCILLATOR
  • Hinged Cover
  • Horizontal
  • Latch Cover, Non-Metallic
  • Plate Support Cross Piece
  • Plug-in Unit Kit
  • Roof
  • Screw Cover
  • Security/Admittance Signs
  • Shelf For Open-Wire Shelving
  • Traffic/Parking Signs
  • Adapter
  • Busbar Accessories
  • Cabinet
  • Chassis Plate
  • Compact Power Line Shelf
  • Fan Holder with Fans
  • For Bottom Shelves, light gray
  • Heavy-Duty
  • Hexagonal Screw
  • Hinged Screw Cover
  • Painted Steel
  • Plain Door
  • Plug, Female Sockets
  • Power Distribution Block
  • Profile
  • RNGAR
  • Safety Signs;Warning Signs
  • Stainless Steel
  • Standard
  • Support Rail
  • Terminal Guard
  • Wirewound
  • -
  • 1.0 mm soldering tip, round
  • 1554PB2D
  • 1554PB6B
  • 2-Post Relay Rack
  • 2500.420
  • 2500.430
  • 40.52.9.009.0000
  • 41.61.9.005.0010
  • 8GK1052-5KK41
  • 8GK1323-8KN23
  • 8GK1323-8KP34
  • 8GK1423-8KK25
  • 9105,210
  • 9108.210
  • 9114.210
  • 9117.210
  • 9118.210
  • 9508.050
  • 9514.050
  • 9521.050
  • AC Safety Capacitors
  • AKL 3-t
  • AS 4050.734
  • AX 1073.000
  • AX 1091.000
  • AX 1360.000
Factory Lead Time
  • 4 Weeks
  • 2 Weeks
  • 1 Weeks
  • 6 Weeks
  • 7 Weeks
  • 11 Weeks
  • 3 Weeks
  • 8 Weeks
  • 10 Weeks
  • 5 Weeks
  • 12 Weeks
  • 12 to 14 Weeks
Series
  • *
  • -
  • HME
  • CA50
  • CA20
  • CA32
  • SmartRack™
  • CA25
  • 24
  • IAL/IDL/IML/IUL
  • C2
  • Economizer
  • 71
  • LEL/LML
  • RCHS
  • REFK
  • RCBS
  • --
  • 35-1
  • Snapak
  • RCHV
  • XHM
  • 35-6
  • C2RR
  • Eclipse Junior
  • IUG
  • Eclipse
  • HWM
  • PCJ
  • RNF
  • 265
  • 340
  • 35-7
  • IS2
  • IUGN
  • C4
  • CA70
  • Kx
  • 60
  • CCK
  • HN4 WM SS
  • 127
  • 40
  • 806
  • DNRR
  • Military, MIL-PRF-55182/01, RNC55
  • pushPIN™
  • 21
  • 260
  • 28
  • 30
  • NSY
  • Net-Access™
  • PK
  • RMCS
  • SG-8101
  • SiT8208
  • UHDM
  • VisionCab
  • 25
  • 42
  • 44-5
  • CMC
  • ES22
  • GA
  • MKP385
  • MediaSensor™
  • RMCV
  • RR
  • RRAL
  • SWC
  • 1447S HK
  • 225
  • 40-5
  • 42-5
  • CMF
  • Classic II
  • DTS
  • Econocab
  • KJB
  • KX
  • Military, MIL-PRF-39009, RER60
  • Military, MIL-PRF-39009, RER65
  • NSYA
  • P, Corcom
  • RCSC
  • SE
  • SXT324
  • XWM
  • 15
  • 2UD F
  • 35-2
  • 41
  • AMP
  • CW
  • CWSC
  • FemtoClock® NG
  • HN4 FS SS
  • HWHK
  • LEG
Features
  • Front and Rear Access
  • Handles
  • --
  • -
  • Front and Rear Access, Removable Door
  • Removable Sides
  • Dual Door, Dual Access, Removable Door
  • Mounting Brackets
  • Cable Entry Systems, Locking, Removable Sides
  • Military, Moisture Resistant, Weldable
  • General Purpose
  • Military, Moisture Resistant
  • Flame Retardant Coating, Safety
  • Removable Front and Rear Panels
  • Single Door, Dual Access
  • Cable Entry Systems, Wall Mount
  • Cable Entry Systems
  • Automotive AEC-Q200
  • Cable Entry Systems, Locking, Removable Sides, Wall Mount
  • Dual Door, Removable Door, Single Access
  • Dual Door, Single Access, Wall Mount
  • Fan Top
  • Moisture Resistant
  • Removable Door, Wall Mount
  • Cable Entry Systems, Removable Sides
  • Fan Top, Removable Sides
  • Single Door
  • Amplified Output, Temperature Compensated
  • Coupling Nut
  • Single Door, Single Access
  • Cable Entry Systems, Locking, Wall Mount
  • Dual Door
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Knockouts
  • Adjustable, Cable Entry Systems
  • Cover (clear)
  • Hinged cover with non-metallic latches
  • Removable Rear Door
  • Removable Sides, Wall Mount
  • Wall Mount
  • with mounting sleeve
  • Automotive AEC-Q200, Moisture Resistant
  • Backshell
  • Dual Door, Quarter Turn Latches
  • Dual Door, Single Access
  • Ground
  • Hinged cover with metal latches
  • Removable Door
  • with mount plate,with door
  • Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding
  • Backshell, Coupling Nut
  • Cable Entry Systems, Locking
  • Coupling Nut, Self Locking
  • Flame Proof, Safety
  • Flame Retardant Coating, Military, Moisture Resistant, Safety
  • Hinged cover with screw fastener
  • Keyboard Tray, Removable Door
  • Keyboard Tray, Removable Door, Window
  • Locking, Wall Mountable, Window
  • Mating Flange
  • Military, Moisture Resistant, Non-Inductive
  • Molded Plugs
  • Push button insert
  • Removable Door, Single Door, Single Access
  • Removable Top and Bottom
  • Screw mounted cover
  • Voltage Selector
  • Wrap-Around Termination
  • closed
  • Anti-Sulfur
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Anti-Surge Resistors
  • Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Bail Lock
  • Black
  • Board Guide
  • Board Guide, Ground Bus (Plane)
  • Board Lock
  • Board Lock, Decoupling Capacitance
  • Board Lock, Shielded
  • Circular Threaded Coupling
  • Conversion Clip, Interconnection Block, Voltage Selector
  • Conversion Clip, Shielded, Voltage Selector
  • Coupling Nut, Ground, Self Locking
  • EMI Shielded
  • Epoxy Mountable
  • Fan
  • Fans, Filters
  • Full Detent, Hermetically Sealed
  • High Q, Low Loss
  • High Reliability
  • High Temperature
  • Hinged, Locking, Wall Mount, Window
  • Inner Teeth, Serrated Termination
  • Integrated Controller, Flatted Shaft
  • Interconnection Block, Voltage Selector
  • Interlocking (Side)
  • Lever Actuated
  • Long Life
  • Mating Guide
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500