RacksMatching23004

Color
  • Black
  • --
  • Grey
  • White
  • Gray
  • Green
  • Natural
  • Olive Drab
  • Red
  • Purple
  • Silver
  • Yellow
  • Blue
  • Clear (Anodize)
  • Multiple, Individual
  • Silver Appearance
  • -
  • Gray RAL 7035 (7035)
  • Orange
  • White, Cool
  • Black (BK)
  • Black, Green, Grey
  • Brown
  • Green, Grey
  • Light Gray
  • Red, Green, Blue (RGB)
  • White (WH)
  • White, Warm
  • grey
Dimensions - Overall
  • 43.000 L x 23.630 W x 78.500 H (1092.20mm x 600.20mm x 1993.90mm)
  • 17.500 L x 21.000 W x 12.500 H (444.50mm x 533.40mm x 317.50mm)
  • 17.500 L x 21.000 W x 19.500 H (444.50mm x 533.40mm x 495.30mm)
  • 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm)
  • 24.500 L x 21.000 W x 19.500 H (622.30mm x 533.40mm x 495.30mm)
  • 31.500 L x 21.000 W x 30.000 H (800.10mm x 533.40mm x 762.00mm)
  • 17.500 L x 21.000 W x 16.000 H (444.50mm x 533.40mm x 406.40mm)
  • 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm)
  • 23.630 L x 23.000 W x 77.310 H (600.20mm x 584.20mm x 1963.67mm)
  • 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm)
  • 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm)
  • 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm)
  • 43.000 L x 23.630 W x 49.000 H (1092.20mm x 600.20mm x 1244.60mm)
  • 43.000 L x 23.630 W x 83.750 H (1092.20mm x 600.20mm x 2127.25mm)
  • 12.000 L x 36.000 W x 36.000 H (304.80mm x 914.40mm x 914.40mm)
  • 13.000 L x 17.030 W x 5.250 H (330.20mm x 432.56mm x 133.35mm)
  • 13.000 L x 21.000 W x 9.000 H (330.20mm x 533.40mm x 228.60mm)
  • 15.500 L x 21.060 W x 9.060 H (393.70mm x 534.92mm x 230.12mm)
  • 17.500 L x 21.000 W x 10.750 H (444.50mm x 533.40mm x 273.05mm)
  • 17.500 L x 21.000 W x 9.000 H (444.50mm x 533.40mm x 228.60mm)
  • 19.685 L x 31.496 W x 70.866 H (500.00mm x 800.00mm x 1800.00mm)
  • 23.622 L x 31.496 W x 70.866 H (600.00mm x 800.00mm x 1800.00mm)
  • 23.630 L x 23.000 W x 70.310 H (600.20mm x 584.20mm x 1785.87mm)
  • 24.010 L x 24.000 W x 24.000 H (609.85mm x 609.60mm x 609.60mm)
  • 24.500 L x 21.000 W x 16.000 H (622.30mm x 533.40mm x 406.40mm)
  • 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm)
  • 24.500 L x 21.000 W x 5.500 H (622.30mm x 533.40mm x 139.70mm)
  • 24.500 L x 21.000 W x 9.000 H (622.30mm x 533.40mm x 228.60mm)
  • 24.500 L x 21.330 W x 47.190 H (622.30mm x 533.40mm x 1198.63mm)
  • 24.607 L x 24.680 W x 41.810 H (625.02mm x 626.87mm x 1061.97mm)
  • 25.000 L x 25.000 W x 48.100 H (635.00mm x 635.00mm x 1221.74mm)
  • 25.500 L x 22.000 W x 84.062 H (647.70mm x 558.80mm x 2135.18mm)
  • 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm)
  • 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm)
  • 31.500 L x 21.000 W x 19.500 H (800.10mm x 533.40mm x 495.30mm)
  • 36.000 L x 23.000 W x 42.310 H (914.40mm x 584.20mm x 1074.67mm)
  • 36.000 L x 30.000 W x 84.000 H (916.40mm x 762.00mm x 2133.60mm)
  • 8.000 L x 8.500 W x 5.250 H (203.20mm x 215.90mm x 133.35mm)
  • 10.000 L x 13.000 W x 27.000 H (254.00mm x 330.20mm x 685.80mm)
  • 10.000 L x 16.120 W x 24.250 H (254.00mm x 409.45mm x 615.95mm)
  • 10.000 L x 20.000 W x 20.000 H (254.00mm x 508.00mm x 508.00mm)
  • 10.000 L x 20.000 W x 30.000 H (254.00mm x 508.00mm x 762.00mm)
  • 10.000 L x 42.008 W x 30.000 H (254.00mm x 1067.00mm x 762.00mm)
  • 10.000 L x 60.000 W x 30.000 H (254.00mm x 1524.00mm x 762.00mm)
  • 101.181 L x 43.000 W x 23.622 H (2570.00mm x 1092.20mm x 600.00mm)
  • 11.500 L x 20.000 W x 12.500 H (292.10mm x 508.00mm x 317.50mm)
  • 11.500 L x 25.298 W x 28.800 H (292.10mm x 650.20mm x 731.50mm)
  • 12.008 L x 42.008 W x 35.984 H (305.00mm x 1067.00mm x 914.00mm)
  • 12.008 L x 42.008 W x 42.008 H (305.00mm x 1067.00mm x 1067.00mm)
  • 12.008 L x 47.992 W x 47.992 H (305.00mm x 1219.00mm x 1219.00mm)
  • 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm)
  • 12.094 L x 20.500 W x 49.863 H (307.19mm x 520.70mm x 1266.52mm)
  • 12.220 L x 17.377 W x 5.250 H (310.40mm x 449.00mm x 133.35mm)
  • 12.400 L x 20.370 W x 10.500 H (314.96mm x 517.40mm x 266.70mm)
  • 12.677 L x 60.079 W x 60.118 H (322.00mm x 1526.00mm x 1527.00mm)
  • 13.000 L x 17.030 W x 1.750 H (330.20mm x 432.56mm x 44.45mm)
  • 13.000 L x 17.030 W x 10.500 H (330.20mm x 432.56mm x 266.70mm)
  • 13.000 L x 17.030 W x 7.000 H (330.20mm x 432.56mm x 177.80mm)
  • 13.000 L x 17.030 W x 8.750 H (330.20mm x 432.56mm x 222.25mm)
  • 13.000 L x 21.000 W x 10.750 H (330.20mm x 533.40mm x 273.05mm)
  • 13.000 L x 21.000 W x 14.250 H (330.20mm x 533.40mm x 361.95mm)
  • 13.000 L x 21.000 W x 16.000 H (330.20mm x 533.40mm x 406.40mm)
  • 13.000 L x 21.000 W x 5.500 H (330.20mm x 533.40mm x 139.70mm)
  • 13.000 L x 21.000 W x 7.250 H (330.20mm x 533.40mm x 184.15mm)
  • 13.350 L x 62.000 W x 60.130 H (339.09mm x 1574.80mm x 1527.30mm)
  • 13.350 L x 74.000 W x 72.130 H (339.09mm x 1879.60mm x 1832.10mm)
  • 13.380 L x 62.000 W x 60.130 H (339.85mm x 1574.80mm x 1527.30mm)
  • 13.543 L x 20.276 W x 28.016 H (344.00mm x 515.00mm x 711.60mm)
  • 14.000 L x 36.000 W x 36.000 H (355.60mm x 914.40mm x 914.40mm)
  • 15.000 L x 20.250 W x 48.000 H (381.00mm x 514.35mm x 1219.20mm)
  • 15.000 L x 20.250 W x 49.940 H (381.00mm x 514.35mm x 1268.48mm)
  • 15.000 L x 20.250 W x 84.060 H (381.00mm x 514.35mm x 2135.12mm)
  • 15.000 L x 20.310 W x 79.000 H (381.00mm x 515.87mm x 2006.60mm)
  • 15.000 L x 20.310 W x 84.000 H (381.00mm x 515.87mm x 2133.60mm)
  • 15.000 L x 20.560 W x 69.130 H (381.20mm x 522.22mm x 1755.90mm)
  • 15.000 L x 20.560 W x 76.130 H (381.00mm x 522.22mm x 1933.70mm)
  • 15.000 L x 20.560 W x 83.120 H (381.00mm x 522.22mm x 2111.25mm)
  • 15.000 L x 20.560 W x 90.130 H (381.00mm x 522.22mm x 2289.30mm)
  • 15.000 L x 24.250 W x 48.000 H (381.00mm x 615.95mm x 1219.20mm)
  • 15.000 L x 24.250 W x 84.000 H (381.00mm x 615.95mm x 2133.60mm)
  • 15.010 L x 24.000 W x 16.000 H (381.25mm x 609.60mm x 406.40mm)
  • 15.010 L x 24.000 W x 20.000 H (381.25mm x 609.60mm x 508.00mm)
  • 15.010 L x 24.000 W x 24.000 H (381.25mm x 609.60mm x 609.60mm)
  • 15.010 L x 24.000 W x 36.000 H (381.25mm x 609.60mm x 914.40mm)
  • 15.500 L x 21.060 W x 12.560 H (393.70mm x 534.92mm x 319.02mm)
  • 15.748 L x 31.496 W x 70.866 H (400.00mm x 800.00mm x 1800.00mm)
  • 15.748 L x 39.370 W x 70.866 H (400.00mm x 1000.00mm x 1800.00mm)
  • 15.748 L x 70.866 W x 70.866 H (400.00mm x 1800.00mm x 1800.00mm)
  • 15.900 L x 20.370 W x 14.000 H (403.86mm x 517.40mm x 355.60mm)
  • 16.140 L x 21.120 W x 24.700 H (409.96mm x 536.45mm x 627.38mm)
  • 16.250 L x 22.000 W x 14.781 H (412.75mm x 558.80mm x 375.44mm)
  • 16.535 L x 13.724 W x 8.299 H (420.00mm x 348.60mm x 210.80mm)
  • 16.693 L x 24.685 W x 41.732 H (424.00mm x 627.00mm x 1060.00mm)
  • 17.500 L x 21.000 W x 14.250 H (444.50mm x 533.40mm x 361.95mm)
  • 17.500 L x 21.000 W x 30.000 H (444.50mm x 533.40mm x 762.00mm)
  • 17.500 L x 21.000 W x 5.500 H (444.50mm x 533.40mm x 139.70mm)
  • 17.500 L x 21.330 W x 47.190 H (444.50mm x 541.78mm x 1198.63mm)
  • 17.500 L x 21.330 W x 54.190 H (444.50mm x 541.78mm x 1376.43mm)
  • 17.500 L x 21.330 W x 82.190 H (444.50mm x 541.78mm x 2087.63mm)
  • 17.992 L x 48.071 W x 60.118 H (475.00mm x 1221.00mm x 1527.00mm)
Door
  • Steel
  • Doorless
  • Glass (Front), Steel (Rear)
  • -
  • Stainless Steel
  • Aluminum
  • Glass
Material
  • Metal, Steel
  • Steel
  • Polycarbonate
  • Plastic
  • Metal, Aluminum
  • Aluminum
  • Metal
  • Stainless Steel
  • Metal, Stainless Steel
  • 316 Stainless Steel
  • Galvanised Steel
  • Galvanized Steel
  • Stainless steel
  • Aluminium
  • Zinc Alloy
  • Nylon
  • 304 Stainless Steel
  • Polycarbonate (PC)
  • Copper
  • Fiberglass
  • Nylon 94V-0
  • Steel plate
  • -
  • Other
  • Polyvinyl chloride (PVC)
  • Rubber
  • Steel Bar Wih Plastic Overlay And Nylon Brackets
  • Carbon Steel
  • Acrylonitrile butadiene styrene
  • Aluminium, Anodized
  • Aluminum Alloy
  • Beryllium Copper
  • Brass
  • Nylon 94V-2
  • PVC
  • Polyamide (Handle), Zamak (Insert)
  • Polyamide (PA)
  • Polyamide 6
  • Polyolefin (PO)
  • Santoprene
  • Sheet Steel
  • Stainless Steel Bar with Nylon Brackets
  • Steel Zinc-Plated
  • TPE
Moisture Sensitivity Level (MSL)
  • Not Applicable
  • --
Part Status
  • Active
  • Obsolete
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
  • Non-RoHS Compliant
Style
  • Enclosed, Bottom, Front, Sides, Top
  • Enclosed, Bottom, Sides, Top
  • Enclosed, Bottom, Top
  • Open Rack, Double Frame
  • Open Rack, Single Frame
  • No Stopper
  • Stopper
  • Enclosed, Bottom, Front, Top
  • Enclosed, Back, Sides
  • Enclosed, Sides
  • Rod System Cam
  • Cat6
  • N-Type to TNC
  • BNC to TNC
  • Board to Board
  • Bracket for Linear Latch
  • Cam Shoe
  • Cat5e, Industrial Environments - IP67
  • Enclosed, Back, Front, Sides
  • Form 8
  • HD-BNC to N-Type
  • Hook Feature
  • Miniature
  • N-Type to N-Type
  • SMA to N-Type
  • Screw
  • Slotted, Standard
  • Straight
  • Telescope
Type
  • Hydraulic-Magnetic
  • Cabinet Rack
  • Table Top Rack Cabinet
  • Equipment Cabinet
  • Open Rack
  • Panel
  • Top Mount
  • XO (Standard)
  • Conformal Coated
  • Zener
  • MHz Crystal
  • Door
  • Latch Cover, Metal
  • Roof Plate
  • Single Door
  • Fire/Emergency Signs
  • For Male Pins
  • Wireway
  • CLOCK OSCILLATOR
  • Front Panel
  • Screw Cover
  • Copper Bar
  • For Female Sockets
  • Water-tight
  • --
  • Base Plate
  • Hinged Cover
  • Latch Cover, Non-Metallic
  • Plinth
  • Swing Frame
  • TCXO
  • Basic shelf
  • D-Type, Micro-D
  • Disconnect
  • Isolated Module
  • Plate Support Cross Piece
  • Roof
  • Screw
  • Side Panel
  • Sloping Console
  • Swing Out
  • Top and Bottom Cover
  • VCTCXO
  • 2-Post Relay Rack
  • Adjustable Depth
  • Cabinet
  • Chassis Plate
  • Cover Plate
  • EMI/ RFI Shielded
  • Fan Holder with Fans
  • Fan Module
  • For Bottom Shelves, light gray
  • Frame
  • Hexagonal Screw
  • High Stability Precision Chip Resistor
  • Hinged Screw Cover
  • Latch & Keeper
  • Letter
  • Mounting Rack
  • Plate
  • Profile
  • Security/Admittance Signs
  • Simple Reset/Power-On Reset
  • Tap-off Unit
  • Upright
  • Warning Signs
  • Watchdog Circuit
  • Z-Rail
  • -
  • 0G132RE
  • 1-Door Indoor Enclosed Corkboard
  • 1554MPB1A
  • 1554PB2D
  • 1554PB6B
  • 41.61.9.005.0010
  • 87514
  • 8GK1052-5KK41
  • 8MR2132-0A
  • AX 1180.000
  • AX 1380.000
  • Absorbing Sheet
  • Air Quality
  • Application Tooling
  • Assembly Tool
  • Audio Codec
  • BOXMGY
  • Backshell, Heat Shrink Adapter
  • Barbed
  • Board to Board, High Density
  • Bracket
  • Busbar
  • Cable
  • Cable Clamp Rail
  • Cable Management Arm
  • Cable Tie Holder
  • Chassis
  • Chip On Board (COB)
  • Clock Generator
  • Color Keyed
  • Compact Power Line Shelf
Factory Lead Time
  • 4 Weeks
  • 8 Weeks
  • 1 Weeks
  • 2 Weeks
Series
  • *
  • 24
  • -
  • CA32
  • 71
  • CA50
  • IAL/IDL/IML/IUL
  • 35-1
  • CA25
  • 35-7
  • 340
  • 35-6
  • 127
  • 40
  • CA20
  • LEL/LML
  • 21
  • 25
  • CCK
  • --
  • 28
  • 40-5
  • pushPIN™
  • 42
  • 35-2
  • 42-5
  • 41
  • 48-5
  • CA70
  • 44-5
  • IUG
  • IUGN
  • RNF
  • 35-8
  • 18
  • LEG
  • 15
  • 17
  • 29
  • Eclipse Junior
  • SG-8101
  • IUGZ
  • Snapak
  • 35-5
  • IS2
  • Military, MIL-PRF-55182/01, RNC55
  • 48SL
  • 16
  • 422C
  • P, Corcom
  • TANTAMOUNT®, 595D
  • HWN4SSHK
  • Mag45
  • Military, MIL-PRF-55182/03, RNC60
  • RM
  • 260
  • 37-6
  • 38
  • HWHK
  • MIL-DTL-38999 Series III, Tri-Start™ TV
  • Military, MIL-DTL-38999 Series III, Tri-Start™ TV
  • 5STP
  • 5TTP
  • ES22
  • MediaSensor™
  • Military, MIL-PRF-39009, RER65
  • PCJ
  • TANTAMOUNT®, 592D
  • 1457
  • 225
  • 37-1
  • 5ET
  • 5SFP
  • Enclosures
  • Military, MIL-PRF-39009, RER60
  • RS73-RT
  • SG73P-RT
  • TB12
  • 260HC
  • 265HC
  • 41-5
  • CHAMP .050 I
  • H1
  • IUGH
  • Multimec® 5
  • MultipacPRO
  • PPT2
  • RooTenna™
  • SXT224
  • SXT324
  • SiT8208
  • TANTAMOUNT®, 594D
  • 1554pb
  • 265
  • 5MTP
  • 5SF
  • 5TT
  • 5VT
  • 654
  • 656
Features
  • --
  • -
  • Military, Moisture Resistant, Weldable
  • General Purpose
  • Flame Retardant Coating, Safety
  • Military, Moisture Resistant
  • Automotive AEC-Q200
  • Amplified Output, Temperature Compensated
  • Board Lock, Decoupling Capacitance
  • Coupling Nut
  • Moisture Resistant
  • Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding
  • Board Lock
  • Coupling Nut, Self Locking
  • Flame Retardant Coating, Military, Moisture Resistant, Safety
  • Black
  • Hinged cover with metal latches
  • Sealed - Flux Protection
  • Conversion Clip, Shielded, Voltage Selector
  • Push button insert
  • Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Board Guide, Board Lock
  • Board Guide, Decoupling Capacitance
  • Closed End
  • Flame Proof, Safety
  • Flame Retardant Coating, Moisture Resistant, Safety
  • Flange
  • Interlocking (Side)
  • Military, Moisture Resistant, Non-Inductive
  • Moving LED Ring
  • Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Fluid Resistant
  • Anti-Sulfur, Automotive AEC-Q200
  • Assembly Kit
  • Assembly Kit, Backshell, Cable Clamp, Mounting Hardware
  • Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding
  • Automotive AEC-Q200, Pulse Withstanding
  • Auxiliary Contacts
  • Backshell
  • Backshell, Coupling Nut, Self Locking
  • Board Lock, Shielded
  • Buttons - 4
  • Cable Clamp
  • Cable Entry Systems, Locking, Removable Sides
  • Chrome Finish
  • Circular Threaded Coupling
  • Closed Frame
  • Conversion Clip, Interconnection Block
  • Conversion Clip, Interconnection Block, Shielded, Voltage Selector
  • Conversion Clip, Shielded
  • Conversion Clip, Voltage Selector
  • Epoxy Mountable
  • Feed Through, Polarizing Key, Positions Molded Closed
  • Firewall Usage
  • Flame Retardant Coating, High Voltage, Safety
  • Hinged cover with non-metallic latches
  • IP65, Oil-Resistant
  • M20 Thread
  • Mating Flange
  • Mating Guide
  • Metal Chain with Ring
  • Open Bottom
  • Remote On/Off, OCP, OTP, OVP, UVLO
  • Shielded
  • Strain Relief
  • Temperature Compensated
  • Wrap-Around Termination
  • Zero Insertion Force (ZIF)
  • closed
  • with mount plate,with door
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 500