Back Home Categories Switching Converter, SMPS Transformers

Switching Converter, SMPS TransformersMatching1793

Footprint
  • -
  • 0.525 L x 0.600 W (13.34mm x 15.24mm)
  • 0.530 L x 0.699 W (13.46mm x 17.75mm)
  • 0.385 L x 0.360 W (9.78mm x 9.14mm)
  • 0.571 L x 0.695 W (14.50mm x 17.65mm)
  • 0.800 L x 0.960 W (20.32mm x 24.38mm)
  • 0.850 L x 0.970 W (21.59mm x 24.65mm)
  • 1.064 L x 1.272 W (27.03mm x 32.31mm)
  • 0.535" L x 0.433" W (13.60mm x 11.00mm)
  • 0.610" L x 0.512" W (15.50mm x 13.00mm)
  • 1.050 L x 1.154 W (26.67mm x 29.30mm)
  • 0.520" L x 0.430" W (13.21mm x 10.92mm)
  • 0.530 L x 0.713 W (13.46mm x 18.10mm)
  • 0.665 L x 0.740 W (16.90mm x 18.80mm)
  • 0.910 L x 1.150 W (23.11mm x 29.08mm)
  • 0.315 L x 0.374 W (8.00mm x 9.50mm)
  • 0.535 L x 0.512 W (13.60mm x 13.00mm)
  • 0.642 L x 0.661 W (16.30mm x 16.80mm)
  • 0.713 L x 0.886 W (18.10mm x 22.50mm)
  • 0.866 L x 1.173 W (22.00mm x 29.80mm)
  • 1.161 L x 0.846 W (29.49mm x 21.49mm)
  • 0.583 L x 0.551 W (14.80mm x 14.00mm)
  • 0.689" L x 0.531" W (17.50mm x 13.50mm)
  • 0.827 L x 1.169 W (21.00mm x 29.70mm)
  • 0.654 L x 1.016 W (16.60mm x 25.81mm)
  • 0.689 L x 0.551 W (17.50mm x 14.00mm)
  • 0.700 L x 1.028 W (17.78mm x 26.10mm)
  • 0.846 L x 1.142 W (21.50mm x 29.00mm)
  • 0.846 L x 1.331 W (21.50mm x 33.80mm)
  • 0.543 L x 0.941 W (13.80mm x 23.90mm)
  • 0.400 L x 0.526 W (10.16mm x 13.36mm)
  • 0.510 L x 0.500 W (12.95mm x 12.70mm)
  • 0.531 L x 0.420 W (13.50mm x 10.67mm)
  • 0.551 L x 0.591 W (14.00mm x 18.10mm)
  • 0.551 L x 0.713 W (14.00mm x 18.10mm)
  • 0.689 L x 0.935 W (17.50mm x 23.74mm)
  • 0.709 L x 0.642 W (18.00mm x 16.30mm)
  • 0.709 L x 1.024 W (18.00mm x 26.00mm)
  • 0.768 L x 0.886 W (19.50mm x 22.50mm)
  • 0.874 L x 0.984 W (22.20mm x 25.00mm)
  • 0.910 L x 1.145 W (23.11mm x 29.08mm)
  • 0.265 L x 0.395 W (6.73mm x 10.05mm)
  • 0.315 L x 0.378 W (8.00mm x 9.60mm)
  • 0.402" L x 0.366" W (10.20mm x 9.30mm)
  • 0.508 L x 0.559 W (12.90mm x 14.20mm)
  • 0.512 L x 0.508 W (13.00mm x 12.90mm)
  • 0.657 L x 0.650 W (16.70mm x 16.50mm)
  • 0.661 L x 0.642 W (16.79mm x 16.31mm)
  • 0.673 L x 0.935 W (17.10mm x 23.74mm)
  • 0.695" L x 0.530" W (17.65mm x 13.46mm)
  • 0.709 L x 0.531 W (18.00mm x 13.50mm)
  • 0.709 L x 0.650 W (18.00mm x 16.50mm)
  • 0.716" L x 0.630" W (18.19mm x 16.00mm)
  • 0.870 L x 0.689 W (22.10mm x 17.50mm)
  • 0.925 L x 1.063 W (23.50mm x 27.00mm)
  • 1.142" L x 1.102" W (29.00mm x 28.00mm)
  • 1.220 L x 1.220 W (31.00mm x 31.00mm)
  • 0.324 L x 0.360 W (8.23mm x 9.14mm)
  • 0.360 L x 0.500 W (9.14mm x 12.70mm)
  • 0.388" L x 0.258" W (9.85mm x 6.55mm)
  • 0.591 L x 0.620 W (15.00mm x 15.75mm)
  • 0.614 L x 0.650 W (15.60mm x 16.50mm)
  • 0.827 L x 0.984 W (21.00mm x 25.00mm)
  • 0.862" L x 0.650" W (21.90mm x 16.50mm)
  • 0.920 L x 1.040 W (23.37mm x 26.42mm)
  • 1.000 L x 1.160 W (25.40mm x 29.46mm)
  • 1.122 L x 0.945 W (28.50mm x 24.00mm)
  • 1.559 L x 1.700 W (39.60mm x 43.18mm)
  • 0.425 L x 0.525 W (10.80mm x 13.35mm)
  • 0.480 L x 0.535 W (12.20mm x 13.60mm)
  • 0.550 L x 0.550 W (13.97mm x 13.97mm)
  • 0.591 L x 0.433 W (15.00mm x 11.00mm)
  • 0.591 L x 0.846 W (15.00mm x 21.50mm)
  • 0.707 L x 0.799 W (17.96mm x 20.30mm)
  • 0.787 L x 0.975 W (20.00mm x 24.00mm)
  • 0.795 L x 0.965 W (20.20mm x 24.50mm)
  • 0.846 L x 1.161 W (21.50mm x 29.50mm)
  • 0.850 L x 0.920 W (21.60mm x 23.37mm)
  • 0.860 L x 1.150 W (21.84mm x 29.21mm)
  • 0.876 L x 0.567 W (22.25mm x 14.40mm)
  • 0.886 L x 0.768 W (22.50mm x 19.50mm)
  • 0.945 L x 0.906 W (24.00mm x 23.00mm)
  • 0.970 L x 1.070 W (24.64mm x 27.18mm)
  • 1.240 L x 0.984 W (31.50mm x 25.00mm)
  • 1.417 L x 1.417 W (36.00mm x 36.00mm)
  • 1.692 L x 1.732 W (43.00mm x 44.00mm)
  • 1.811 L x 1.890 W (46.00mm x 48.00mm)
  • 0.260 L x 0.325 W (6.60mm x 8.26mm)
  • 0.385 L x 0.374 W (9.78mm x 9.50mm)
  • 0.386 L x 0.480 W (9.80mm x 12.20mm)
  • 0.394 L x 0.475 W (10.00mm x 12.07mm)
  • 0.450 L x 0.500 W (11.43mm x 12.70mm)
  • 0.453 L x 0.512 W (11.50mm x 13.00mm)
  • 0.526 L x 0.425 W (13.35mm x 10.80mm)
  • 0.540 L x 0.805 W (13.72mm x 20.45mm)
  • 0.550 L x 0.676 W (13.97mm x 17.17mm)
  • 0.559 L x 0.508 W (14.20mm x 12.90mm)
  • 0.580 L x 0.580 W (14.73mm x 14.73mm)
  • 0.600" L x 0.531" W (15.24mm x 13.50mm)
  • 0.630 L x 0.720 W (16.00mm x 18.30mm)
Height Seated (Max)
  • 0.455 11.56mm
  • 0.551 14.00mm
  • 0.500 12.70mm
  • 0.635 16.13mm
  • 0.505 12.83mm
  • 0.610" (15.50mm)
  • 0.291 7.40mm
  • 0.477 12.12mm
  • 0.307 7.80mm
  • 0.450 11.43mm
  • 0.472 12.00mm
  • -
  • 0.425 10.80mm
  • 0.571 14.50mm
  • 0.544 13.82mm
  • 0.244 6.20mm
  • 0.354 9.00mm
  • 0.394" (10.00mm)
  • 0.418 10.62mm
  • 0.415 10.54mm
  • 0.485" (12.32mm)
  • 0.529 13.44mm
  • 0.531" (13.50mm)
  • 0.256 6.50mm
  • 0.472 11.99mm
  • 0.650" (16.50mm)
  • 0.224 5.70mm
  • 0.368 9.35mm
  • 0.420 10.67mm
  • 0.433" (11.00mm)
  • 0.453 (11.50mm)
  • 0.240 6.10mm
  • 0.358 9.10mm
  • 0.548 13.92mm
  • 0.787 20.00mm
  • 0.300 7.62mm
  • 0.327 8.30mm
  • 0.341 8.65mm
  • 0.420 10.69mm
  • 0.438 11.13mm
  • 0.500" (12.70mm)
  • 0.512 (13.00mm)
  • 0.630 16.00mm
  • 0.236 6.00mm
  • 0.365 (9.27mm)
  • 0.378 9.60mm
  • 0.388 9.85mm
  • 0.402 10.20mm
  • 0.492 12.50mm
  • 0.575 14.60mm
  • 0.708" (17.98mm)
  • 0.827" (21.00mm)
  • 0.170 4.32mm
  • 0.305 7.75mm
  • 0.348 8.85mm
  • 0.354 8.99mm
  • 0.362" (9.20mm)
  • 0.404 10.25mm
  • 0.417" (10.60mm)
  • 0.450" (11.43mm)
  • 0.557 14.15mm
  • 0.650 16.50mm
  • 0.709 18.00mm
  • 0.945 24.00mm
  • 0.989 25.12mm
  • 0.157" (3.99mm)
  • 0.161 4.10mm
  • 0.165 4.19mm
  • 0.342 8.69mm
  • 0.449 11.40mm
  • 0.453" (11.50mm)
  • 0.480 12.19mm
  • 0.492" (12.50mm)
  • 0.551" (14.00mm)
  • 0.650 16.51mm
  • 0.690 17.53mm
  • 0.732 18.59mm
  • 0.886 (22.50mm)
  • 0.984 25.00mm
  • 1.043 26.50mm
  • 0.252 6.40mm
  • 0.339 8.60mm
  • 0.365 9.27mm
  • 0.430 10.92mm
  • 0.485 12.32mm
  • 0.568 14.43mm
  • 0.605 15.37mm
  • 0.661 16.80mm
  • 0.680 17.27mm
  • 0.709" (18.00mm)
  • 0.878 22.30mm
  • 1.063 27.00mm
  • 1.240 31.50mm
  • 1.299 (33.00mm)
  • 0.197 5.00mm
  • 0.225 5.72mm
  • 0.232" (5.90mm)
  • 0.235" (5.97mm)
  • 0.248 (6.30mm)
  • 0.260 6.60mm
Moisture Sensitivity Level (MSL)
  • 1 (Unlimited)
  • Not Applicable
  • --
Packaging
  • Tape & Reel (TR)
  • Tray
  • Bulk
  • Cut Tape (CT)
  • MouseReel
  • Tape and Reel
  • Reel
  • Tube
  • Cut Tape
  • Digi-Reel®
  • Tape & Reel (TR);Cut Tape (CT);Digi-Reel®
  • Tape & Reel
Part Status
  • Active
  • Obsolete
  • Discontinued
  • Unconfirmed
  • NRND
RoHS Status
  • ROHS3 Compliant
  • RoHS Compliant
  • Non-RoHS Compliant
Applications
  • Flyback Converters
  • LED Drivers, AC/DC SMPS
  • Power Over Ethernet (PoE)
  • Forward, Push-Pull Converters
  • Flexible
  • Capacitor Charger
  • Isolated Buck Converters
  • -
  • Resonant Converters
  • Isolation
  • Push-Pull Converters
  • POWER
  • Aviation, Marine, Military
  • Flyback
  • GENERAL PURPOSE
  • LAN; 10/100 BASE-TX
  • Pipe cable lug and connectors
  • RF, Microwave, High Frequency
  • T1/E1 Line Interface
Mount
  • Surface Mount
  • Through Hole
  • PCB, Surface Mount
  • Flanges
  • Cable
  • Flanges, Panel, Wall
  • Free Hanging
  • Socket
  • Surface Mount, Through Hole
Mounting Type
  • Surface Mount
  • Through Hole
  • -
  • Panel Mount, Through Hole
  • Chassis Mount
  • Panel Mount
  • Socket
  • Surface Mount, MLCC, Epoxy
Factory Lead Time
  • 16 Weeks
  • 5 Weeks
  • 20 Weeks
  • 21 Weeks
  • 9 Weeks
  • 10 Weeks
  • 11 Weeks
  • 15 Weeks
  • 19 Weeks
  • 4 Weeks
  • 12 Weeks
  • 17 Weeks
  • 18 Weeks
  • 13 Weeks
  • 22 Weeks
  • 56 Weeks
  • 14 Weeks
  • 63 Weeks
  • 8 Weeks
  • 84 Weeks
  • 91 Weeks
Type
  • For DC/DC Converters
  • For AC/DC Converters
  • Flyback
  • -
  • Configurable (For DC/DC)
  • Pulse
  • OFF Line
  • Planar
  • Transformer
  • Converter
  • Power
  • n/a
  • Axial
  • Buck
  • CMOS Voltage Regulator
  • Cat 5
  • For Male Pins
  • Module
  • Open Barrel
  • Positive Voltage Regulator
  • VCXO
  • XO (Standard)
Voltage - Isolation
  • 1500Vrms
  • 4000Vrms
  • 3000Vrms
  • 4500Vrms
  • 500Vrms
  • 3000V
  • 1875Vrms
  • 500VDC
  • -
  • 2250VDC
  • 2250V
  • 1500V
  • 2500Vrms
  • 3750Vrms
  • 2000Vrms
  • 500VAC
  • 1000Vrms
  • 3000VAC
  • 5000Vrms
  • 2500V
  • 3125Vrms
  • 1250Vrms
  • 1000VAC
  • 1500VAC
  • 2600Vrms
  • 1.5kVAC
  • 1000V
  • 3100Vrms
  • 3600Vrms
  • 5000V
  • 600Vrms
  • 3750V
  • 1000VDC
  • 1500VDC
  • 1800V
  • 1800VAC
  • 2500VAC
  • 3300Vrms
  • 3500Vrms
  • 3750VDC
  • 4000V
  • 4200V
  • 6000Vrms
  • 625VAC
  • 1200Vrms
  • 1500Vrns
  • 1650V
  • 1750Vrms
  • 1874V
  • 1874VAC
  • 1875V
  • 2000V
  • 2000VAC
  • 2200V
  • 2250Vrms
  • 3000VDC
  • 3500VAC
  • 3600V
  • 3600VAC
  • 3750VAC
  • 4000VAC
  • 4300VDC
  • 500V
Clear
Apply
Product
Price
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 90